Parcel 11-09S-08W-0000-0170-0000
Owners
PENTECOSTAL HOLINESS CHURCH
379 BROWNSVILLE ROAD
APALACHICOLA, FL 32320
Parcel Summary
| Location | 379 BROWNSVILLE ROAD APALACHICOLA (SANCTUARY) 32320 |
|---|---|
| Use Code | 007100: CHURCHES |
| Tax District | 1: UNINC CO |
| Acreage | 1.6800 |
| Section | 11 |
| Township | 9S |
| Range | 8W |
Keyline Description
1.54 AC 160X300 FT RECDII/217 88/38 AND ALSO 60'X100'
415/136 997/377 AND ALSO .34
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Total Building Value | $1,064,958 | $1,079,038 | $1,093,186 | $1,107,275 | $1,121,422 | $1,135,503 |
| Total Extra Features Value | $12,320 | $12,320 | $12,320 | $12,319 | $12,319 | $12,319 |
| Land Value | $58,800 | $75,600 | $42,000 | $42,000 | $42,000 | $42,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $1,136,078 | $1,166,958 | $1,147,506 | $1,161,594 | $1,175,741 | $1,189,822 |
| Assessed Value | $1,136,078 | $1,166,958 | $1,147,506 | $1,161,594 | $1,175,741 | $1,189,822 |
| Exempt Value | $1,136,078 | $1,166,958 | $1,147,506 | $1,161,594 | $1,175,741 | $1,189,822 |
| Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0997/0377 | 2009-09-22 | U | 17 | Warranty Deed | Vacant | $100 | Grantor: PAUL DAVID & EDWINA Grantee: FIRST PENTECOSTAL HOLINESS CHURCH |
Buildings
Building # 1, Section # 1, 633027, COMMERCIAL BLDGS
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 009200 | 04 | 7760 | $662,856 | 1965 | 2017 | 0.00% | 9.00% | 91.00% | $603,199 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 15 | CONC BLOCK |
| EW | Exterior Wall | 20 | FACE BRICK |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 11 | CLAY TILE |
| CE | Ceiling | 01 | FIN.SUSPD |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 0.00 | |
| FIX | Fixtures | 4.00 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 0.00 | |
| RMS | RMS | 7.00 | |
| STR | Stories | 0 | 0 |
Building # 2, Section # 1, 190930, COMMERCIAL BLDGS
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 009200 | 04 | 2740 | $263,341 | 1942 | 1999 | 0.00% | 32.50% | 67.50% | $177,755 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 15 | CONC BLOCK |
| EW | Exterior Wall | 05 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 06 | CUST PANEL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| CE | Ceiling | 01 | FIN.SUSPD |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 0.00 | |
| FIX | Fixtures | 4.00 | |
| FR | Frame | 03 | MASONRY |
| SH | Story Height | 0.00 | |
| RMS | RMS | 1.00 | |
| STR | Stories | 0 | 0 |
Building # 3, Section # 1, 269236, WAREHOUSE
Extra Features
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of December 19, 2025.
