| Type | Description | 
|---|---|
| AC | Air Conditioning | 
| AR | Architectual Type | 
| BDR | Bedrooms | 
| BLOC | Location Adj | 
| BTH | Bathrooms | 
| BUD5 | BUD5 Adjustment | 
| BUD8 | BUD8 Adjustment | 
| CE | Ceiling | 
| COND | Condition Adjustment | 
| CW | Common Wall | 
| CWQ | Ceiling/Wall Points | 
| DM | Dormer | 
| EW | Exterior Wall | 
| FG | Comm Heat/AC | 
| FIX | Fixtures | 
| FP | Fireplace | 
| FR | Frame | 
| HA | Heat Adjustment | 
| HT | Heating Type | 
| IF | Interior Flooring | 
| IW | Interior Wall | 
| KTCH | Kitchen Adjustment | 
| MISC | Location | 
| PL | Plumbing | 
| QA | Quality Adj | 
| RC | Roof Cover | 
| RMS | RMS | 
| RS | Roof Structure | 
| SH | Story Height | 
| STR | Stories | 
| UT | Units | 
