| Type | Code | Description | 
|---|---|---|
| AC | 01 | NONE | 
| AC | 02 | WINDOW | 
| AC | 03 | CENTRAL | 
| AC | 04 | ROOF TOP | 
| AC | 05 | CHILL WTR | 
| AC | 06 | ENG CENTRL | 
| AC | 07 | ENG PACKGE | 
| AC | 08 | ENG SPLIT | 
| AC | 09 | ENG PACKGE | 
| AC | 10 | ENG SPLIT | 
| AC | 99 | N/A | 
| AR | 01 | BUNGALOW | 
| AR | 02 | CAPE COD | 
| AR | 03 | COLONIAL | 
| AR | 04 | CONTEMP | 
| AR | 05 | CONVENTION | 
| AR | 06 | MODERN | 
| AR | 07 | RANCH | 
| AR | 08 | GEORGIAN | 
| AR | 09 | SPLIT LEVL | 
| AR | 10 | BI-LEVEL | 
| AR | 11 | TRI-LEVEL | 
| AR | 15 | MEDITERAN | 
| AR | 20 | SPANISH | 
| AR | 25 | TUDOR | 
| AR | 30 | FRENCH PRV | 
| AR | 35 | VICTORIAN | 
| AR | 40 | A FRAME | 
| AR | 50 | PREFAB | 
| AR | 60 | LOG HOME | 
| AR | 90 | CUSTOM | 
| AR | 95 | HISTORICAL | 
| AR | 99 | MISC | 
| BUD8 | 00 | N/A | 
| BUD8 | 01 | N/A | 
| BUD8 | 02 | N/A | 
| BUD8 | 03 | N/A | 
| BUD8 | 04 | N/A | 
| BUD8 | 05 | N/A | 
| BUD8 | 06 | N/A | 
| BUD8 | 07 | N/A | 
| BUD8 | 08 | N/A | 
| BUD8 | 09 | N/A | 
| BUD8 | 10 | N/A | 
| BUD8 | 11 | N/A | 
| BUD8 | 12 | N/A | 
| BUD8 | 13 | N/A | 
| BUD8 | 14 | N/A | 
| BUD8 | 16 | N/A | 
| BUD8 | 18 | N/A | 
| BUD8 | 20 | N/A | 
| CE | 00 | N/A | 
| CE | 01 | FIN.SUSPD | 
| CE | 02 | F.NOT SUS | 
| CE | 03 | PART.FIN. | 
| CE | 04 | NONE | 
| CE | 05 | N/A | 
| CE | 06 | N/A | 
| EW | 01 | MINIMUM | 
| EW | 02 | WALL BOARD | 
| EW | 03 | BELOW AVG. | 
| EW | 04 | SINGLE SID | 
| EW | 05 | AVERAGE | 
| EW | 06 | BD/BATTEN | 
| EW | 07 | ASB SHNGLE | 
| EW | 08 | WD ON PLY | 
| EW | 09 | CORG ASB | 
| EW | 10 | ABOVE AVG. | 
| EW | 11 | BD/BTN AVG | 
| EW | 12 | CEDAR/CYPR | 
| EW | 13 | PREFAB PNL | 
| EW | 14 | WD SHINGLE | 
| EW | 15 | CONC BLOCK | 
| EW | 16 | WD FR STUC | 
| EW | 17 | CB STUCCO | 
| EW | 18 | CEMENT BRK | 
| EW | 19 | COMMON BRK | 
| EW | 20 | FACE BRICK | 
| EW | 21 | STONE | 
| EW | 22 | PRECAST PN | 
| EW | 23 | REINF CONC | 
| EW | 24 | CORG METAL | 
| EW | 25 | MOD METAL | 
| EW | 26 | AL SIDING | 
| EW | 27 | PREFIN MTL | 
| EW | 28 | GLASS THRM | 
| EW | 29 | NONE | 
| EW | 30 | VINYL SIDE | 
| EW | 31 | HARDIE SID | 
| FP | 00 | N/A | 
| FR | 01 | NONE | 
| FR | 02 | WOOD FRAME | 
| FR | 03 | MASONRY | 
| FR | 04 | REIN CONC | 
| FR | 05 | STEEL | 
| FR | 06 | FIREPROOF | 
| FR | 07 | SPECIAL | 
| HT | 01 | NONE | 
| HT | 02 | CONVECTION | 
| HT | 03 | FORCED AIR | 
| HT | 04 | AIR DUCTED | 
| HT | 05 | HOT WATER | 
| HT | 06 | STEAM | 
| HT | 07 | RAD ELEC | 
| HT | 08 | RAD WATER | 
| HT | 09 | ENG F AIR | 
| HT | 10 | ENG H WATR | 
| HT | 11 | ENG STEAM | 
| HT | 12 | ENG RADIAT | 
| IF | 01 | NONE | 
| IF | 02 | MIN PLYWD | 
| IF | 03 | CONC FINSH | 
| IF | 04 | C ABOVE GD | 
| IF | 05 | ASPH TILE | 
| IF | 06 | VINYL ASB | 
| IF | 07 | CORK/VTILE | 
| IF | 08 | SHT VINYL | 
| IF | 09 | PINE WOOD | 
| IF | 10 | TERRAZZO | 
| IF | 11 | CLAY TILE | 
| IF | 12 | HARDWOOD | 
| IF | 13 | PARQUET | 
| IF | 14 | CARPET | 
| IF | 15 | HARDTILE | 
| IF | 16 | EPOXY STRP | 
| IF | 17 | PRECAST CN | 
| IF | 18 | SLATE | 
| IF | 19 | MARBLE | 
| IW | 01 | MINIMUM | 
| IW | 02 | WALL BD/WD | 
| IW | 03 | PLASTER | 
| IW | 04 | PLYWOOD | 
| IW | 05 | DRYWALL | 
| IW | 06 | CUST PANEL | 
| IW | 07 | NONE | 
| IW | 08 | DECORATIVE | 
| RC | 01 | MINIMUM | 
| RC | 02 | ROLL COMP | 
| RC | 03 | COMP SHNGL | 
| RC | 04 | BUILT-UP | 
| RC | 05 | CORG ASB | 
| RC | 06 | ASB SHINGL | 
| RC | 07 | CONC TILE | 
| RC | 08 | CLAY TILE | 
| RC | 09 | CEDAR SHAK | 
| RC | 10 | WD SHINGLE | 
| RC | 11 | SLATE | 
| RC | 12 | MODULAR MT | 
| RC | 13 | TIN ROOF | 
| RC | 14 | RUB SHING | 
| RS | 01 | FLAT | 
| RS | 02 | SHED | 
| RS | 03 | GABLE/HIP | 
| RS | 04 | WOOD TRUSS | 
| RS | 05 | SAWTOOTH | 
| RS | 06 | MANSARD | 
| RS | 07 | GAMBREL | 
| RS | 08 | IRREGULAR | 
| RS | 09 | RIDGE FRME | 
| RS | 10 | STEEL FRME | 
| RS | 11 | BOWSTRTRUS | 
| RS | 12 | REINFO/CON | 
| RS | 13 | P-STRESS C | 
| STR | .1 | .1 | 
| STR | 0 | 0 | 
| STR | 1. | 1. | 
| STR | 1.5 | 1.5 | 
| STR | 2. | 2. | 
| STR | 2.5 | 2.5 | 
| STR | 3. | 3. | 
| STR | 3.5 | 3.5 | 
| STR | 4. | 4. | 
| STR | 6. | 6. | 
| STR | 999.9 | 999.9 | 
