Parcel 11-07S-05W-0000-0040-0020
Owners
WESTPHALL HOLDINGS, LLC
PO BOX 558
CARRABELLE, FL 32322
Parcel Summary
Location | 897 MILL RD 32322 |
---|---|
Use Code | 000100: SINGLE FAMILY |
Tax District | 1: UNINC CO |
Acreage | 1.0000 |
Keyline Description
LOT 2 NEW RIVER FOREST SUBCONTAINING 1.00 AC M/L
OR/569/72 589/622 597/648
835/742 1022/347 1085/332
1091/420 1118/312 1304/389 1347/205
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $364,368 | $290,238 | $213,954 | $203,273 | $192,235 | $194,748 |
Total Extra Features Value | $18,516 | $18,516 | $18,516 | $18,516 | $18,516 | $18,516 |
Land Value | $65,000 | $65,000 | $65,000 | $65,000 | $60,000 | $60,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $447,884 | $373,754 | $297,470 | $286,789 | $270,751 | $273,264 |
Assessed Value | $411,129 | $373,754 | $297,470 | $242,432 | $239,085 | $233,710 |
Exempt Value | $0 | $0 | $0 | $50,500 | $50,500 | $50,500 |
Taxable Value | $411,129 | $373,754 | $297,470 | $191,932 | $188,585 | $183,210 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 202219005622 | 2022-09-28 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: FUT,LLC Grantee: WESTPHALL HOLDINGS, LLC |
WD 1304/0389 | 2021-06-14 | Q | 01 | Warranty Deed | Improved | $430,000 | Grantor: MCGRAM Grantee: FUT,LLC |
WD 1118/0312 | 2014-04-07 | Q | 02 | Warranty Deed | Improved | $250,000 | Grantor: AUBURN PROPERTIES INC Grantee: MCGRAW |
WD 1091/0420 | 2013-04-30 | U | 38 | Warranty Deed | Improved | $55,000 | Grantor: OXENDINE Grantee: AUBURN PROPERTIES INC |
WD 1085/0332 | 2013-02-13 | U | 12 | Warranty Deed | Improved | $50,000 | Grantor: BANK OF AMERICA NA Grantee: OXENDINE |
WD 1022/0347 | 2010-09-07 | U | 12 | Warranty Deed | Improved | $591,500 | Grantor: HUDSON Grantee: BANK OF AMERICA,N.A |
WD 0835/0742 | 2005-02-24 | Q | Warranty Deed | Improved | $525,000 | Grantor: STOUTAMIRE Grantee: HUDSON | |
WD 0597/0648 | 1998-06-04 | Q | Warranty Deed | Vacant | $55,000 | Grantor: WHITE IVAN & FREDA Grantee: STOUTAMIRE LAWRENCE & JANET | |
WD 0569/0072 | 1996-12-20 | Q | Warranty Deed | Vacant | $55,000 | Grantor: WHITE IVAN & FREDA Grantee: WILSON DON A & VERLA D CLARK |
Buildings
Building # 1, Section # 1, 200581, RESIDENTIAL
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
000100 | 01 | 2028 | $502,576 | 1998 | 1998 | 0.00% | 28.50% | 71.50% | $359,342 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 30 | VINYL SIDE |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 15 | HARDTILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 3.00 | |
PL | Plumbing | 0.00 | |
FR | Frame | ||
SH | Story Height | 0.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of June 21, 2025.