Parcel 10-07S-05W-0000-0050-0000
Owners
ADAMS CHRISTOPHER B
ADAMS TERESA M
ADAMS TERESA M
ADAMS TERESA M
1000 WEST GORRIE DRIVE
ST GEORGE ISLAND, FL 32328
Parcel Summary
Location | 999 MILL RD CARRABELLE 32322 |
---|---|
Use Code | 000100: SINGLE FAMILY |
Tax District | 1: UNINC CO |
Acreage | 15.5800 |
Keyline Description
A PARCEL CONTANING 9.76 ACRESALSO NEW RIVER HARBOR LOTS
1 AND 2 AS PER PLAT BOOK 7/29
OR 396/203 485/191 659/64
703/371 703/377 703/399 703/405
748/311 759/549 761/99 769/785
832/82 1092/513 1110/776 1156/116
1163/511 1193/585-EASEMENT
1274/792 1277/621 1311/216
1317/592 1321/511 1325/327
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $947,495 | $797,281 | $645,217 | $623,968 | $336,081 | $338,568 |
Total Extra Features Value | $92,370 | $92,370 | $92,370 | $84,210 | $24,105 | $24,105 |
Land Value | $601,380 | $601,380 | $601,380 | $364,000 | $364,000 | $364,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $1,641,245 | $1,491,031 | $1,338,967 | $1,072,178 | $724,186 | $726,673 |
Assessed Value | $1,620,150 | $1,472,864 | $1,338,967 | $1,072,178 | $429,408 | $422,928 |
Exempt Value | $0 | $0 | $0 | $0 | $50,000 | $50,000 |
Taxable Value | $1,620,150 | $1,472,864 | $1,338,967 | $1,072,178 | $379,408 | $372,928 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 202219000613 | 2022-01-15 | Q | 04 | Warranty Deed | Vacant | $175,000 | Grantor: MCDONALD TIMOTHY J Grantee: ADAMS CHRISTOPHER |
1321/511 | 2021-12-15 | Q | 04 | Improved | $187,500 | Grantor: SENSUWUZ VACATION RENTALS,LLC Grantee: ADAMS CHRISTOPHER B | |
WD 1317/0592 | 2021-10-22 | U | 19 | Warranty Deed | Vacant | $100 | Grantor: ROBINETTE Grantee: SENSUWUZ VACATION RENTALS,LLC |
QC 1311/0216 | 2021-08-18 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: CARRABELLE SUNSET PROP LLC Grantee: ADAMS |
WD 1277/0621 | 2020-09-30 | Q | 02 | Warranty Deed | Improved | $1,200,000 | Grantor: SHEARER AS TRUSTEE Grantee: CARRABELLE SUNSET PROP LLC |
WD 1274/0792 | 2020-08-28 | Q | 01 | Warranty Deed | Vacant | $118,000 | Grantor: BARNETT Grantee: ROBINETTE |
WD 1163/0511 | 2016-02-24 | U | 12 | Warranty Deed | Vacant | $38,000 | Grantor: BANK OF AMERICA, N.A. Grantee: BARNETT |
CT 1156/0116 | 2015-11-02 | U | 12 | CERTICATE OF TITLE | Vacant | $100 | Grantor: RAMSEY Grantee: BANK OF AMERICA, N.A. |
WD 1110/0776 | 2013-11-19 | U | 30 | Warranty Deed | Improved | $100 | Grantor: HAVEN SHEARER LLC Grantee: SHEARER AS TRUSTEE |
WD 1092/0513 | 2013-05-22 | Q | 02 | Warranty Deed | Improved | $650,000 | Grantor: MOORE Grantee: HAVEN SHEARER LLC |
WD 0832/0082 | 2005-01-28 | Q | Warranty Deed | Vacant | $400,000 | Grantor: DAVIS Grantee: RAMSEY | |
WD 0761/0099 | 2003-10-22 | Q | Warranty Deed | Vacant | $175,000 | Grantor: WRAY Grantee: MCDONALD | |
WD 0703/0399 | 2002-07-01 | Q | Warranty Deed | Vacant | $117,000 | Grantor: HULL Grantee: WRAY | |
WD 0703/0371 | 2002-07-01 | Q | Warranty Deed | Vacant | $120,000 | Grantor: HULL Grantee: DAVIS | |
WD 0659/0064 | 2001-03-01 | Q | Warranty Deed | Improved | $400,000 | Grantor: WHITE Grantee: MOORE |
Buildings
Building # 1, Section # 1, 395398, RESIDENTIAL
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
000100 | 01 | 2928 | $862,985 | 1997 | 1997 | 0.00% | 16.00% | 84.00% | $724,907 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 12 | CEDAR/CYPR |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 08 | DECORATIVE |
IF | Interior Flooring | 12 | HARDWOOD |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
PL | Plumbing | 0.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 0.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 2. | 2. |
Building # 2, Section # 1, 223596, WAREHOUSE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
008400 | 06 | 1500 | $266,186 | 2005 | 2005 | 0.00% | 19.00% | 81.00% | $215,611 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IW | Interior Wall | 07 | NONE |
IF | Interior Flooring | 03 | CONC FINSH |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 0.00 | |
PL | Plumbing | 0.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 0.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 0 | 0 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0610 | SHED WD | 20 | 16 | 320.00 | $10.00 | 2006 | 100% | $3,200 |
0430 | DOCK | 816.00 | $10.00 | 2017 | 100% | $8,160 | ||
0070 | CARPORT UF | 49 | 32 | 1568.00 | $4.00 | 2006 | 100% | $6,272 |
1015 | WOOD FENCE 5' | 1400.00 | $5.00 | 2006 | 100% | $7,000 | ||
1000 | BOATLIFT | 1.00 | $2,500.00 | 2004 | 100% | $2,500 | ||
0430 | DOCK | 1162.00 | $6.00 | 1998 | 100% | $6,972 | ||
0360 | PUMPHOUSE | 6 | 8 | 48.00 | $5.00 | 1998 | 100% | $240 |
0320 | CONCRETE | 400.00 | $2.50 | 0 | 100% | $1,000 | ||
0330 | STORAGE, UTILITY | 1.00 | $15.00 | 1998 | 100% | $10 | ||
Z465 | CANOE RACK | 18 | 12 | 1.00 | $0.00 | 0 | 20% | $1,500 |
1014 | WOOD FENCE 4' | 2479.00 | $4.00 | 0 | 100% | $9,916 | ||
0040 | BARN,POLE | 576.00 | $25.00 | 0 | 100% | $14,400 | ||
0330 | STORAGE, UTILITY | 960.00 | $25.00 | 0 | 100% | $24,000 | ||
0040 | BARN,POLE | 288.00 | $25.00 | 0 | 100% | $7,200 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
000132 | SFR RIVER | 605.00 | 900.00 | 3.70 | $65,000.00/AC | 3.70 | 1.00 | $240,500 | |
000000 | VAC RES | .00 | .00 | 1.00 | $65,000.00/UT | 1.01 | 1.00 | $65,000 | |
000000 | VAC RES | .00 | .00 | 1.00 | $65,000.00/UT | 1.03 | 1.00 | $65,000 | |
000000 | VAC RES | .00 | .00 | 7.76 | $13,000.00/AC | 7.76 | 1.00 | $100,880 | |
000000 | VAC RES | .00 | .00 | 2.00 | $65,000.00/UT | 2.08 | 1.00 | $130,000 |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of July 16, 2025.