Parcel 29-07S-04W-4200-0029-0014
Owners
BRAGDON PATRICIA
PO BOX 114
CARRABELLE, FL 32322
Parcel Summary
| Location | 1108 GULF AVE CARRABELLE 32322 |
|---|---|
| Use Code | 000100: SINGLE FAMILY |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | 3.7200 |
| Section | 29 |
| Township | 7S |
| Range | 4W |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
3.72 AC M/L IN SEC 29-07S-04WBEING NORTH AND SOUTH OF C-30
AKA GULF AVE FORMALLY BEING
LOTS 1 THRU 11 BLOCK 11/28,
ALSO THE ABANDONED ALLEY BLOCK
11/28, ALSO PART OF ABANDONED
11TH STREET, ALSO LOT 4 AND
PARTS OF LOTS 3,5, & 6 OF
BLOCK 8/29, ALSO PART OF
RAILROAD RIGHT OF WAY, ALSO A
PARCEL SOUTH OF BLOCK 11/28,
ALSO 2 PARCELS SOUTH OF GULF
AVE ALL BEING IN KELLYS PLAT
OR 86/341 102/195 140/345
144/314 155/494 160/257
160/261 160/264 162/574
167/348 171/89 175/149
230/83 341/84 352/54
353/332 413/267 481/66
481/70 505/264 580/101
584/206 601/430-39 607/431
927/314 934/492 934/495
1024/617 1113/254
TAX CERTIFICATE 102 & 111
(L/E-973/334) (L/E-1152/449)
(L/E-1189/174) (L/E-1311/337)
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building Value | $324,868 | $327,799 | $259,859 | $190,664 | $180,317 |
| Total Extra Features Value | $22,991 | $22,991 | $22,991 | $22,991 | $22,991 |
| Land Value | $242,440 | $242,440 | $242,440 | $242,440 | $242,439 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 |
| Market Value | $590,299 | $593,230 | $525,290 | $456,095 | $445,747 |
| Assessed Value | $268,513 | $260,946 | $253,346 | $245,967 | $238,803 |
| Exempt Value | $55,722 | $55,000 | $55,000 | $50,500 | $50,500 |
| Taxable Value | $212,791 | $205,946 | $198,346 | $195,467 | $188,303 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0144/0314 | 1977-10-01 | Q | Warranty Deed | Vacant | $1,000 | ||
| WD 0140/0345 | 1977-05-01 | U | Warranty Deed | Improved | $100 |
Buildings
Building # 1, Section # 1, 97995, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000100 | 01 | 1656 | $259,468 | 1982 | 1982 | 0.00% | 31.50% | 68.50% | $177,736 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 16 | WD FR STUC |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 0.00 | |
| BTH | Bathrooms | 2.00 | |
| PL | Plumbing | 0.00 | |
| FR | Frame | ||
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 1. | 1. |
Building # 2, Section # 1, 80751, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000100 | 01 | 960 | $163,401 | 2012 | 2012 | 0.00% | 11.75% | 88.25% | $144,201 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 25 | MOD METAL |
| RS | Roof Structure | 10 | STEEL FRME |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 03 | CONC FINSH |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 0.00 | |
| BTH | Bathrooms | 0.00 | |
| PL | Plumbing | 0.00 | |
| FR | Frame | 05 | STEEL |
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 0 | 0 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0500 | PATIO | 280.00 | $1.90 | 1982 | 100% | $532 | ||
| 0356 | SCREEN | 620.00 | $5.00 | 0 | 100% | $3,100 | ||
| 0200 | GARAGE FINISHED | 20 | 20 | 400.00 | $20.00 | 0 | 100% | $8,000 |
| 0710 | MT BLDG | 480.00 | $10.00 | 0 | 100% | $4,800 | ||
| 0330 | STORAGE, UTILITY | 294.00 | $10.00 | 0 | 25% | $735 | ||
| 0320 | CONCRETE | 2850.00 | $1.90 | 0 | 50% | $2,708 | ||
| 0610 | SHED WD | 12 | 18 | 216.00 | $13.00 | 0 | 100% | $2,808 |
| 0665 | STEPS W/RAILS | 14 | 4 | 56.00 | $5.50 | 0 | 100% | $308 |
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of May 04, 2026.
