Parcel 29-07S-04W-4200-0027-0070
Owners
ESTAVER LEE
405 SE 11TH STREET
CARRABELLE, FL 32322
Parcel Summary
| Location | 405 SE 11TH ST CARRABELLE 32322 |
|---|---|
| Use Code | 000100: SINGLE FAMILY |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .2750 |
| Section | 29 |
| Township | 7S |
| Range | 4W |
Keyline Description
LOTS 7 & 8 BLK 38(27)KELLYS PLAT
OR 213/352 290/50
OR 470/132
665/224 1346/254
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $91,006 | $91,633 | $72,491 | $53,079 | $50,098 | $47,072 |
| Total Extra Features Value | $900 | $900 | $900 | $900 | $900 | $900 |
| Land Value | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $121,906 | $122,533 | $103,391 | $83,979 | $80,998 | $77,972 |
| Assessed Value | $121,906 | $54,311 | $52,729 | $83,979 | $80,998 | $74,406 |
| Exempt Value | $0 | $29,311 | $13,864 | $0 | $0 | $0 |
| Taxable Value | $121,906 | $25,000 | $38,865 | $83,979 | $80,998 | $74,406 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 202219005366 | 2022-09-14 | U | 30 | Warranty Deed | Improved | $100 | Grantor: YOUNG RAYMOND A Grantee: ESTAVER LEE |
| WD 0665/0224 | 2001-05-16 | Q | Warranty Deed | Improved | $44,900 | Grantor: CARDWELL Grantee: YOUNG | |
| WD 0470/0132 | 1994-09-23 | Q | Warranty Deed | Improved | $38,000 | Grantor: TYSON Grantee: CARDWELL |
Buildings
Building # 1, Section # 1, 49762, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000100 | 01 | 700 | $125,525 | 1989 | 1989 | 0.00% | 28.00% | 72.00% | $90,378 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 13 | TIN ROOF |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 03 | FORCED AIR |
| BDR | Bedrooms | 0.00 | |
| BTH | Bathrooms | 2.00 | |
| PL | Plumbing | 0.00 | |
| FR | Frame | ||
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0080 | DECK | 120.00 | $7.50 | 2010 | 100% | $900 |
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of May 06, 2026.
