Parcel 29-07S-04W-4200-0021-0090
Owners
FOUNTAIN AUDREY
18 N. MAIN STREET
BRIMFIELD, MA 01010
Parcel Summary
| Location | 604 SE AVE F CARRABELLE 32322 |
|---|---|
| Use Code | 000100: SINGLE FAMILY |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
| Section | 29 |
| Township | 7S |
| Range | 4W |
Keyline Description
BLOCK 21 (18) W1/2 LOT 6ALL OF LOTS 7,8,9,10,11 & 12
OR 114/449 228/504 236/109
288/1 648/400 676/382
806/401 861/298 930/704
1016/134 1025/717 1429/551
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $81,932 | $82,895 | $65,889 | $48,470 | $45,957 | $43,375 |
| Total Extra Features Value | $14,668 | $14,668 | $14,668 | $14,668 | $14,668 | $14,668 |
| Land Value | $162,500 | $113,750 | $113,750 | $81,250 | $81,250 | $81,250 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $259,100 | $211,313 | $194,307 | $144,388 | $141,875 | $139,293 |
| Assessed Value | $78,678 | $76,461 | $74,234 | $72,072 | $69,973 | $69,007 |
| Exempt Value | $50,722 | $50,000 | $49,234 | $47,072 | $44,973 | $44,007 |
| Taxable Value | $27,956 | $26,461 | $25,000 | $25,000 | $25,000 | $25,000 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 202519004856 | 2025-10-17 | Q | 01 | Warranty Deed | Improved | $205,000 | Grantor: WIESENER LEON & FRANCES Grantee: FOUNTAIN AUDREY |
| WD 0806/0401 | 2004-08-13 | Q | 03 | Warranty Deed | Vacant | $2,200 | Grantor: ST JOE TIMBERLAND CO Grantee: WIESNER/LOT 12 |
| WD 0648/0400 | 2000-09-27 | Q | 03 | Warranty Deed | Improved | $76,000 | Grantor: CLOWER Grantee: WIESENER |
Buildings
Building # 1, Section # 1, 45441, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000100 | 01 | 1192 | $192,780 | 1929 | 1929 | 0.00% | 58.00% | 42.00% | $80,968 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 09 | PINE WOOD |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 0.00 | |
| BTH | Bathrooms | 0.00 | |
| PL | Plumbing | 0.00 | |
| FR | Frame | ||
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 0 | 0 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0610 | SHED WD | 120.00 | $10.00 | 1995 | 80% | $960 | ||
| 0330 | STORAGE, UTILITY | 144.00 | $10.00 | 1995 | 95% | $1,368 | ||
| 0360 | PUMPHOUSE | 16.00 | $5.00 | 2000 | 75% | $60 | ||
| Z615 | CON STEPS | 24.00 | $1.90 | 1985 | 0% | $37 | ||
| 0300 | STEPS | 26.00 | $5.00 | 2000 | 100% | $130 | ||
| 0610 | SHED WD | 416.00 | $10.00 | 2000 | 80% | $3,328 | ||
| Z615 | CON STEPS | 24.00 | $1.90 | 1995 | 0% | $37 | ||
| 0620 | SHED MT | 775.00 | $10.00 | 2000 | 80% | $6,200 | ||
| 0080 | DECK | 128.00 | $5.00 | 2000 | 100% | $640 | ||
| 0352 | FENCE WOOD 8' | 48.00 | $8.00 | 2000 | 90% | $346 | ||
| 0170 | FPLC BELOW AVERAGE | 1.00 | $0.00 | 1982 | 100% | $1,000 | ||
| 0640 | ASPH DR WAY | 624.00 | $0.90 | 1982 | 100% | $562 |
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of May 07, 2026.
