Parcel 29-07S-04W-4200-0020-0260
Owners
FINKEL DAVID
706 SE 7TH ST
CARRABELLE, FL 32322
Parcel Summary
| Location | 706 SE 7TH ST CARRABELLE, FL 32322 |
|---|---|
| Use Code | 000100: SINGLE FAMILY |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .4100 |
| Section | 29 |
| Township | 7S |
| Range | 4W |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
BL 20 15 LOT 26 AND PART OFLOTS 27 & 28 KELLY'S PLAT 134/41
ALSO PART OF ABANDONED ALLEY
134/235 161/531 263/311 312/130
316/11 435/316 524/79 1249/251 1359/797
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $235,080 | $236,903 | $108,819 | $79,835 | $75,496 | $71,071 |
| Total Extra Features Value | $8,037 | $8,037 | $8,037 | $8,037 | $8,037 | $8,037 |
| Land Value | $153,000 | $107,100 | $107,100 | $76,500 | $76,500 | $76,500 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $396,117 | $352,040 | $223,956 | $164,372 | $160,033 | $155,608 |
| Assessed Value | $396,117 | $352,040 | $167,397 | $162,521 | $157,787 | $155,608 |
| Exempt Value | $50,722 | $0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Taxable Value | $345,395 | $352,040 | $117,397 | $112,521 | $107,787 | $105,608 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 202319001503 | 2023-03-29 | Q | 01 | Warranty Deed | Improved | $395,000 | Grantor: FAVIER ERIC & KATHLEEN Grantee: FINKEL DAVID |
| WD 1249/0251 | 2019-08-30 | Q | 01 | Warranty Deed | Improved | $160,000 | Grantor: GRAY Grantee: FAVIER |
| WD 0316/0011 | 1990-04-12 | U | Warranty Deed | Improved | $28,050 | Grantor: SMITH Grantee: GRAY | |
| WD 0134/0041 | 1976-01-01 | Q | Warranty Deed | Improved | $28,600 |
Buildings
Building # 1, Section # 1, 74845, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000100 | 01 | 1431 | $242,977 | 1971 | 2018 | 0.00% | 4.00% | 96.00% | $233,258 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 19 | COMMON BRK |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 0.00 | |
| BTH | Bathrooms | 0.00 | |
| PL | Plumbing | 0.00 | |
| FR | Frame | ||
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 0 | 0 |
Extra Features
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of May 07, 2026.
