Parcel 29-07S-04W-4160-0005-0190
Owners
SPRADLIN MENDY
6457 COUNTY RD 36
HEFLIN, AL 36264
Parcel Summary
| Location | 609 SE 4TH ST CARRABELLE 32322 |
|---|---|
| Use Code | 000100: SINGLE FAMILY |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .5780 |
| Section | 29 |
| Township | 7S |
| Range | 4W |
Keyline Description
BL 5 21LOTS 19 THRU 36 INC
LL-108 OR 133/470 OR 162/69
OR 135/142 BAXTERS ADD
ORB 0133 PAGE 0470
OR 750/692 808/27
1181/485 1193/520 1212/410
1261/253 1312/445 1353/429 1389/269
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 |
| Land Value | $9,000 | $6,300 | $6,300 | $16,200 | $16,200 | $16,200 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $12,500 | $9,800 | $9,800 | $19,700 | $19,700 | $19,700 |
| Assessed Value | $10,780 | $9,800 | $9,800 | $19,700 | $19,700 | $19,700 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $10,780 | $9,800 | $9,800 | $19,700 | $19,700 | $19,700 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 202419001809 | 2024-04-16 | U | 30 | Warranty Deed | Vacant | $0 | Grantor: SALTER CHRIS Grantee: SPRADLIN MENDY |
| WD 202319000018 | 2022-12-28 | Q | 01 | Warranty Deed | Improved | $20,000 | Grantor: GEMPEL MICHAEL C Grantee: SALTER ROBERT C |
| TR 1312/0445 | 2021-08-31 | U | 19 | TRUST DEED | Improved | $100 | Grantor: COX-DENNIS Grantee: GEMPEL |
| QC 1261/0253 | 2020-03-17 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: GEMPEL Grantee: GEMPEL AS TRUSTEE |
| WD 1212/0410 | 2018-02-23 | Q | 01 | Warranty Deed | Improved | $22,000 | Grantor: THOMAS Grantee: GEMPEL |
| WD 1193/0520 | 2017-05-24 | Q | 01 | Warranty Deed | Vacant | $17,500 | Grantor: LAWSON SR Grantee: THOMAS |
| QC 1181/0485 | 2016-11-30 | U | 11 | Quit Claim Deed | Improved | $42,500 | Grantor: BLEDSOE Grantee: LAWSON |
| CD 0808/0106 | 2006-01-24 | Q | 06 | CORRECTIVE DEED | Improved | $100 | Grantor: BLEDSOE/BAKER Grantee: BLEDSOE |
| QC 0808/0027 | 2004-08-23 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: BLEDSOE/BAKER Grantee: BLEDSOE |
| WD 0750/0692 | 2003-10-02 | Q | Warranty Deed | Improved | $55,000 | Grantor: ALDAY Grantee: BLEDSOE/BAKER | |
| WD 0133/0470 | 1976-01-01 | Q | Warranty Deed | Vacant | $1,700 |
Buildings
Building # 1, Section # 1, RESIDENTIAL
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0470 | MBL HOME | 1.00 | $0.00 | 1971 | 100% | $3,500 |
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of June 29, 2026.
