Parcel 20-07S-04W-4230-0G11-0120
Owners
JOHNSON MERRIE
401 THREE RIVERS ROAD
CARRABELLE, FL 32322
Parcel Summary
| Location | 702 6TH STREET NW CARRABELLE 32322 |
|---|---|
| Use Code | 000200: MOBILE HOME |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
| Section | 20 |
| Township | 7S |
| Range | 4W |
Keyline Description
BL G R 11 157 LOT 12OR/115/503 OR 121/521
PICKETTS ADDITION 139/536-37
181/297 206/77 265/113
ORB 308/223 OR 468/286
CONTRACT FOR DEED
OR/537/194
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $25,851 | $25,562 | $22,199 | $16,805 | $24,166 | $22,889 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $12,500 | $12,500 | $12,500 | $15,000 | $8,000 | $8,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $38,351 | $38,062 | $34,699 | $31,805 | $32,166 | $30,889 |
| Assessed Value | $38,351 | $38,062 | $34,699 | $31,805 | $32,166 | $30,889 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $38,351 | $38,062 | $34,699 | $31,805 | $32,166 | $30,889 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1081/0285 | 2012-12-14 | Q | 02 | Warranty Deed | Improved | $15,000 | Grantor: MCGUGIN Grantee: JOHNSON |
| WD 0537/0194 | 1996-03-04 | Q | Warranty Deed | Improved | $7,000 | Grantor: MILLER W B Grantee: MCGUGIN CURTIS | |
| WD 0308/0223 | 1989-12-11 | Q | Warranty Deed | Vacant | $4,250 | Grantor: STRANGE Grantee: MILLER |
Buildings
Building # 2, Section # 1, 23897, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000820 | 01 | 624 | $45,352 | 1990 | 1990 | 0.00% | 45.50% | 54.50% | $24,717 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 04 | SINGLE SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 02 | WINDOW |
| HT | Heating Type | 01 | NONE |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| PL | Plumbing | 0.00 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 1. | 1. |
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of July 13, 2026.
