Parcel 20-07S-04W-4230-0G08-0070
Owners
STALLINGS JASON &
BROWN KELLY
BROWN KELLY
PO BOX 859
CARRABELLE, FL 32322
Parcel Summary
| Location | 714 W 3RD ST CARRABELLE 32322 |
|---|---|
| Use Code | 000200: MOBILE HOME |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
| Section | 20 |
| Township | 7S |
| Range | 4W |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
BL G R 8 154 LOT 7PICKETTS ADDITION
183/30 298/157 502/141
604/565
811/642 858/275 1086/3
1281/679
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $77,345 | $77,744 | $57,756 | $42,232 | $38,650 | $37,354 |
| Total Extra Features Value | $103 | $103 | $103 | $103 | $103 | $103 |
| Land Value | $14,000 | $14,000 | $14,000 | $16,800 | $8,960 | $8,960 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $91,448 | $91,847 | $71,859 | $59,135 | $47,713 | $46,417 |
| Assessed Value | $69,855 | $63,505 | $57,732 | $52,484 | $47,713 | $45,084 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $69,855 | $63,505 | $57,732 | $52,484 | $47,713 | $45,084 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1281/0679 | 2020-10-30 | Q | 01 | Warranty Deed | Improved | $55,000 | Grantor: BUDZINSKI PAMELA S Grantee: STALLINGS |
| QC 1086/0003 | 2012-08-10 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: BUDZINSKI THOMAS M Grantee: BUDZINSKI PAMELA S |
| WD 0858/0275 | 2005-06-22 | Q | Warranty Deed | Improved | $125,000 | Grantor: PAPADOPOULOS Grantee: BUDZINSKI | |
| WD 0811/0642 | 2004-09-09 | Q | 03 | Warranty Deed | Improved | $53,000 | Grantor: HOWELL PATRICIA Grantee: PAPADOPOULOS |
| WD 0604/0565 | 1998-09-25 | Q | Warranty Deed | Improved | $29,000 | Grantor: TAYLOR LEON H Grantee: HOWELL PATRICIA | |
| WD 0502/0141 | 1995-06-09 | Q | Warranty Deed | Improved | $11,000 | Grantor: MAXWELL Grantee: TAYLOR |
Buildings
Building # 1, Section # 1, 16207, MOBILE
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000800 | 02 | 794 | $74,092 | 1968 | 1968 | 0.00% | 50.00% | 50.00% | $37,046 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| RS | Roof Structure | 01 | FLAT |
| RC | Roof Cover | 01 | MINIMUM |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 0.00 | |
| BTH | Bathrooms | 1.00 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Building # 2, Section # 1, 22230, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000100 | 01 | 400 | $53,200 | 1995 | 1995 | 0.00% | 25.00% | 75.00% | $39,900 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 02 | WINDOW |
| HT | Heating Type | 01 | NONE |
| BDR | Bedrooms | 0.00 | |
| BTH | Bathrooms | 1.00 | |
| PL | Plumbing | 0.00 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of July 14, 2026.
