Parcel 20-07S-04W-4230-0F09-0040
Owners
LEE MICHAEL SPECIAL NEEDS TRUS
FOR DISABLED PERSON
C/O JUANITA LEE TRUSTEE
7606 LITTLETON ROAD
PANAMA CITY, FL 32404-5528
Parcel Summary
| Location | 32322 |
|---|---|
| Use Code | 000100: SINGLE FAMILY |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
| Section | 20 |
| Township | 7S |
| Range | 4W |
Keyline Description
BL F R 9 141 N 1/2 LOT 3& ALL LOT 4 PICKETTS ADD
OR 94/377 124/97-99 221/287
460/160 509/290
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $122,404 | $123,375 | $97,701 | $71,610 | $67,655 | $63,630 |
| Total Extra Features Value | $4,539 | $4,539 | $4,539 | $4,539 | $4,539 | $4,539 |
| Land Value | $21,000 | $21,000 | $21,000 | $25,200 | $16,800 | $16,800 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $147,943 | $148,914 | $123,240 | $101,349 | $88,994 | $84,969 |
| Assessed Value | $130,295 | $118,450 | $107,682 | $97,893 | $88,994 | $71,028 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $46,528 |
| Taxable Value | $130,295 | $118,450 | $107,682 | $97,893 | $88,994 | $24,500 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0509/0290 | 1995-07-28 | Q | Warranty Deed | Improved | $45,000 | Grantor: BRANNON Grantee: LEE TRUST | |
| WD 0460/0160 | 1994-07-11 | Q | Warranty Deed | Improved | $55,300 | Grantor: MICHALIK ADOLF Grantee: SMITH GEORGE AS TRUSTEE | |
| WD 0257/0077 | 1987-07-01 | Q | Warranty Deed | Improved | $27,818 | Grantor: ATTERBURY Grantee: RIECHL-MICHALEK |
Buildings
Building # 1, Section # 1, 67134, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000100 | 01 | 1237 | $194,292 | 1948 | 1955 | 0.00% | 37.50% | 62.50% | $121,432 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 19 | COMMON BRK |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 0.00 | |
| BTH | Bathrooms | 1.00 | |
| PL | Plumbing | 0.00 | |
| FR | Frame | ||
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of July 16, 2026.
