Parcel 20-07S-04W-4230-0D06-0060
Owners
RHEES WILLIAM F
RHEES BRENDA K
RHEES BRENDA K
RHEES BRENDA K
410 NW 1ST STREET
CARRABELLE, FL 32322
Parcel Summary
| Location | 410 NW 1ST ST CARRABELLE 32322 |
|---|---|
| Use Code | 000100: SINGLE FAMILY |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (%) |
Keyline Description
BLOCK D RANGE 6 (108) LOT 6PICKETTS ADDITION OR/619/351
630/443 635/378 678/195
689/554
760/299 855/645 1137/480
1144/240 1298/331 1328/19
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $185,031 | $186,119 | $147,092 | $107,597 | $101,455 | $95,236 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $16,500 | $16,500 | $16,500 | $19,800 | $14,850 | $14,850 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $201,531 | $202,619 | $163,592 | $127,397 | $116,305 | $110,086 |
| Assessed Value | $201,531 | $202,619 | $163,592 | $127,397 | $116,305 | $110,086 |
| Exempt Value | $65,803 | $65,262 | $0 | $0 | $0 | $0 |
| Taxable Value | $135,728 | $137,357 | $163,592 | $127,397 | $116,305 | $110,086 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 202219001223 | 2022-02-22 | Q | 01 | Warranty Deed | Improved | $235,000 | Grantor: HENLEY MARK Grantee: RHEES WILLIAM F |
| WD 1298/0331 | 2021-04-20 | Q | 01 | Warranty Deed | Improved | $180,000 | Grantor: WADE Grantee: HENLEY/HENLEY |
| WD 1144/0240 | 2015-04-23 | U | 12 | Warranty Deed | Improved | $83,500 | Grantor: FEDERAL NATIONAL MORTGAGE ASSOCIATION Grantee: WADE |
| CT 1137/0480 | 2015-01-27 | U | 11 | CERTICATE OF TITLE | Improved | $100 | Grantor: HAMLIN/HAMLIN-CARTER Grantee: FEDERAL NATIONAL MORTGAGE ASSOCIATION |
| QC 0855/0645 | 2005-06-09 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: CLARK/PUTNAL Grantee: HAMLIN/HAMLIN-CARTER |
| WD 0689/0554 | 2002-02-15 | U | 11 | Warranty Deed | Improved | $100 | Grantor: DELMAIN Grantee: HAMLIN/HAMLIN-CARTER |
| WD 0678/0195 | 2001-10-05 | Q | Warranty Deed | Improved | $75,000 | Grantor: DELMAIN Grantee: HAMLIN/HAMLIN-CARTER | |
| WD 0635/0378 | 2000-03-16 | Q | 01 | Warranty Deed | Improved | $49,200 | Grantor: REED, EMERY, DELMAIN Grantee: DELMAIN |
Buildings
Building # 1, Section # 1, 100872, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000100 | 01 | 1275 | $217,683 | 1999 | 1999 | 0.00% | 15.50% | 84.50% | $183,942 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 19 | COMMON BRK |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 2.00 | |
| PL | Plumbing | 0.00 | |
| FR | Frame | ||
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 0 | 0 |
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of July 25, 2026.
