Parcel 20-07S-04W-4212-0086-0070
Owners
CHAPMAN HERSHELL III & PAM
CHAPMAN PAM
CHAPMAN PAM
8051 NORTHWOOD DRIVE
DONALDSONVILLE, GA 39845
Parcel Summary
| Location | 1214 NE 1ST STREET ST CARRABELLE 32322 |
|---|---|
| Use Code | 000100: SINGLE FAMILY |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .2290 |
| Section | 20 |
| Township | 7S |
| Range | 4W |
Keyline Description
BL 86 249 LOTS 7 & 8KEOUGHS 2ND ADDITION
OR 117/483 180/377 183/584
230/630 315/10 398/115
730/547 818/48 995/697
1009/393 1055/367
1256/707 1304/436
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $128,536 | $129,340 | $102,886 | $75,742 | $55,769 | $52,674 |
| Total Extra Features Value | $575 | $575 | $575 | $575 | $575 | $575 |
| Land Value | $9,600 | $11,000 | $20,000 | $20,000 | $22,500 | $22,500 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $138,711 | $140,915 | $123,461 | $96,317 | $78,844 | $75,749 |
| Assessed Value | $128,198 | $116,544 | $105,949 | $96,317 | $78,844 | $58,886 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $33,886 |
| Taxable Value | $128,198 | $116,544 | $105,949 | $96,317 | $78,844 | $25,000 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1304/0436 | 2021-06-11 | Q | 01 | Warranty Deed | Improved | $124,900 | Grantor: CLAIR SR Grantee: CHAPMAN/CHAPMAN |
| CT 1256/0707 | 2020-01-02 | U | 11 | CERTICATE OF TITLE | Improved | $100 | Grantor: WOLFHAGEN/KEARSE Grantee: CLAIR SR |
| WD 1055/0367 | 2012-02-08 | Q | 02 | Warranty Deed | Improved | $70,000 | Grantor: CLAIR Grantee: WOLFHAGEN/KEARSE |
| WD 1009/0393 | 2010-04-09 | U | 12 | Warranty Deed | Improved | $35,000 | Grantor: FEDERAL NATIONAL MORTGAGE ASSO Grantee: CLAIR |
| CT 0995/0697 | 2009-08-05 | U | 12 | CERTICATE OF TITLE | Improved | $100 | Grantor: OWENS Grantee: FEDERAL NATIONAL MORTGAGE ASSO |
| WD 0818/0048 | 2004-10-22 | Q | Warranty Deed | Improved | $63,000 | Grantor: BEEBE Grantee: OWENS | |
| WD 0730/0547 | 2003-03-20 | Q | 04 | Warranty Deed | Improved | $100 | Grantor: BEEBE Grantee: BEEBE |
| WD 0273/0000 | 1988-04-25 | Q | Warranty Deed | Improved | $17,850 | Grantor: SANBORN JR Grantee: ELLIS | |
| WD 0183/0584 | 1982-01-01 | U | Warranty Deed | Improved | $14,025 |
Buildings
Building # 1, Section # 1, 55101, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000100 | 01 | 1408 | $321,341 | 1946 | 1946 | 0.00% | 60.00% | 40.00% | $128,536 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 30 | VINYL SIDE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 12 | HARDWOOD |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 4.00 | |
| BTH | Bathrooms | 2.00 | |
| PL | Plumbing | 0.00 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of August 12, 2026.
