Parcel 20-07S-04W-4212-0009-0050
Owners
MASSEY JOE
909 NE 1ST STREET
CARRABELLE, FL 32322
Parcel Summary
| Location | 909 NE 1ST ST 32322 |
|---|---|
| Use Code | 000200: MOBILE HOME |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .9180 |
| Section | 20 |
| Township | 7S |
| Range | 4W |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
BL 9 193 LOTS 5,6,11,12KEOUGHS 2ND ADDITION
OR 20/123 OR 470/93
666/174 763/563
816/398 985/703 1029/424
Preliminary Values
| 2026 Values | |
|---|---|
| Total Building Value | $19,887 |
| Total Extra Features Value | $0 |
| Land Value | $45,000 |
| Ag Land Value | $0 |
| Market Ag Land Value | $0 |
| Market Value | $64,887 |
| Assessed Value | $29,071 |
| Exempt Value | $25,000 |
| Taxable Value | $4,071 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $19,887 | $18,840 | $15,701 | $11,512 | $11,800 | $11,513 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $19,200 | $22,000 | $40,000 | $40,000 | $36,000 | $36,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $39,087 | $40,840 | $55,701 | $51,512 | $47,800 | $47,513 |
| Assessed Value | $28,307 | $27,509 | $26,708 | $25,930 | $25,175 | $24,827 |
| Exempt Value | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $24,827 |
| Taxable Value | $3,307 | $2,509 | $1,708 | $930 | $175 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1029/0424 | 2011-01-28 | U | 12 | Warranty Deed | Vacant | $22,000 | Grantor: FIFTH THIRD BANK Grantee: MASSEY |
| WD 0985/0703 | 2009-04-06 | U | 12 | Warranty Deed | Vacant | $100 | Grantor: FOUR SQUARE HOLDINS Grantee: FIFTH THIRD BANK |
| WD 0816/0398 | 2004-10-11 | Q | 02 | Warranty Deed | Vacant | $119,600 | Grantor: CAMELOT CONSTR. Grantee: FOUR SQUARE HOLDINS |
| WD 0763/0563 | 2003-11-12 | Q | 01 | Warranty Deed | Vacant | $13,800 | Grantor: BARTON Grantee: CAMELOT CONSTR. |
| WD 0666/0174 | 2001-05-24 | U | 12 | Warranty Deed | Vacant | $21,500 | Grantor: LASZLO Grantee: BARTON |
| WD 0470/0093 | 1994-09-22 | Q | Warranty Deed | Vacant | $11,000 | Grantor: WILKERSON Grantee: LASZLO |
Buildings
Building # 1, Section # 1, 11512, MOBILE
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000820 | 02 | 805 | $49,717 | 1980 | 1980 | 0.00% | 60.00% | 40.00% | $19,887 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 03 | BELOW AVG. |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 13 | TIN ROOF |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 02 | WINDOW |
| HT | Heating Type | 01 | NONE |
| BDR | Bedrooms | 0.00 | |
| BTH | Bathrooms | 0.00 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 0.00 | |
| STR | Stories | 0 | 0 |
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of August 17, 2026.
