Parcel 20-07S-04W-4212-0001-0020
Owners
MCCLELLAN JOSHUA
MCCLELLAN PATRICIA
MCCLELLAN PATRICIA
MCCLELLAN PATRICIA
720 DISCOVERY COURT
CANTON, GA 30115
Parcel Summary
| Location | 803 TALLAHASSEE ST CARRABELLE 32322 |
|---|---|
| Use Code | 000100: SINGLE FAMILY |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
| Section | 20 |
| Township | 7S |
| Range | 4W |
Keyline Description
BL 1 175 A PORTION OF LOT 2AND ALL OF LOT 3 KEOUGHS 2ND ADD
OR 154/35 157/244 177/279
221/58 227/506 231/560 784/796
844/114 995/626 1006/545
1161/417 1224/761 1358/488 1374/701
Preliminary Values
| 2026 Values | |
|---|---|
| Total Building Value | $193,207 |
| Total Extra Features Value | $4,320 |
| Land Value | $16,875 |
| Ag Land Value | $0 |
| Market Ag Land Value | $0 |
| Market Value | $214,402 |
| Assessed Value | $176,369 |
| Exempt Value | $0 |
| Taxable Value | $176,369 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $148,815 | $150,926 | $78,832 | $58,078 | $14,949 | $14,129 |
| Total Extra Features Value | $4,320 | $4,320 | $4,320 | $4,320 | $4,320 | $4,320 |
| Land Value | $7,200 | $8,250 | $15,000 | $15,000 | $5,000 | $5,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $160,335 | $163,496 | $98,152 | $77,398 | $24,269 | $23,449 |
| Assessed Value | $160,335 | $163,496 | $85,138 | $77,398 | $24,269 | $23,449 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $160,335 | $163,496 | $85,138 | $77,398 | $24,269 | $23,449 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 202319004882 | 2023-09-18 | Q | 01 | Warranty Deed | Improved | $165,000 | Grantor: BROWN KELLY Grantee: MCCLELLAN JOSHUA |
| WD 202319001168 | 2023-03-10 | Q | 01 | Warranty Deed | Improved | $100,000 | Grantor: LATEN BRUCE Grantee: BROWN KELLY |
| CD 1006/0545 | 2010-03-01 | U | 12 | CORRECTIVE DEED | Improved | $31,000 | Grantor: JPMORGAN CHASE BANK Grantee: LATEN |
| CT 0995/0626 | 2009-08-21 | U | 12 | CERTICATE OF TITLE | Improved | $100 | Grantor: CHO Grantee: JPMORGAN CHASE BANK |
| WD 0844/0114 | 2005-04-11 | Q | Warranty Deed | Vacant | $249,000 | Grantor: WHITAKER Grantee: CHO | |
| WD 0784/0796 | 2004-04-15 | Q | Warranty Deed | Improved | $30,000 | Grantor: NEMETZ Grantee: WHITAKER |
Buildings
Building # 2, Section # 1, 14760, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000100 | 01 | 320 | $70,384 | 1979 | 1979 | 0.00% | 44.25% | 55.75% | $39,239 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | HARDIE SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 03 | FORCED AIR |
| BDR | Bedrooms | 4.00 | |
| BTH | Bathrooms | 4.00 | |
| PL | Plumbing | 0.00 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 1. | 1. |
Building # 3, Section # 1, 39722, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000100 | 01 | 992 | $181,139 | 1979 | 2012 | 0.00% | 15.00% | 85.00% | $153,968 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | HARDIE SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 02 | WINDOW |
| HT | Heating Type | 03 | FORCED AIR |
| BDR | Bedrooms | 0.00 | |
| BTH | Bathrooms | 0.00 | |
| PL | Plumbing | 0.00 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 0 | 0 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0620 | SHED MT | 36 | 20 | 720.00 | $6.00 | 1982 | 100% | $4,320 |
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of August 20, 2026.
