Parcel 20-07S-04W-4150-0010-0040
Owners
PAYNE JEFF
PAYNE LEAH
PAYNE LEAH
1105 GARY AVE
CARRABELLE, FL 32322
Parcel Summary
| Location | 1105 GRAY AVE CARRABELLE 32322 |
|---|---|
| Use Code | 000100: SINGLE FAMILY |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .9930 |
| Section | 20 |
| Township | 7S |
| Range | 4W |
Keyline Description
TRACT 11 OF UNPLATTED PART OFSUN-N-SANDS VILLAGE
639/181 838/462 1203/648
1223/602 1231/196
1254/664 1387/592 1389/179-DEATH CERT
1430/706 1446/760
Preliminary Values
| 2026 Values | |
|---|---|
| Total Building Value | $471,692 |
| Total Extra Features Value | $760 |
| Land Value | $29,600 |
| Ag Land Value | $0 |
| Market Ag Land Value | $0 |
| Market Value | $502,052 |
| Assessed Value | $502,052 |
| Exempt Value | $0 |
| Taxable Value | $502,052 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $477,660 | $483,201 | $384,011 | $282,447 | $267,761 | $252,039 |
| Total Extra Features Value | $760 | $760 | $760 | $760 | $760 | $760 |
| Land Value | $29,600 | $29,600 | $29,600 | $29,600 | $29,600 | $29,600 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $508,020 | $513,561 | $414,371 | $312,807 | $298,121 | $282,399 |
| Assessed Value | $508,020 | $312,906 | $303,792 | $294,944 | $286,353 | $282,399 |
| Exempt Value | $0 | $80,791 | $79,879 | $29,944 | $73,635 | $73,239 |
| Taxable Value | $508,020 | $232,115 | $223,913 | $265,000 | $212,718 | $209,160 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 202619002664 | 2026-06-10 | U | 12 | Warranty Deed | Improved | $330,000 | Grantor: PRIME MERIDIAN BANK Grantee: PAYNE JEFF |
| CT 202519005073 | 2025-10-30 | U | 11 | CERTICATE OF TITLE | Improved | $402,700 | Grantor: BOONE SHIRLEY ELAINE Grantee: PRIME MERIDIAN BANK |
| QC 202419001417 | 2024-03-25 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: SIMMONS WILLIAM EDWARD & Grantee: BOONE SHIRLEY ELAINE |
| QC 1254/0664 | 2019-10-14 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: SIMMONS Grantee: SIMMONS/SIMMONS |
| QC 1231/0196 | 2018-11-19 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: SIMMONS/BOONE Grantee: SIMMONS |
| WD 1223/0602 | 2018-07-13 | U | 12 | Warranty Deed | Improved | $116,500 | Grantor: FEDERAL NATL MORTGAGE ASSOC Grantee: SIMMONS/BOONE |
| CT 1203/0648 | 2017-10-02 | U | 12 | CERTICATE OF TITLE | Improved | $258,000 | Grantor: KRAWCZUK Grantee: FEDERAL NATL MORTGAGE ASSOC |
| WD 0838/0462 | 2005-03-10 | Q | Warranty Deed | Improved | $258,000 | Grantor: CONE Grantee: KRAWCZUK | |
| WD 0639/0181 | 2000-05-08 | Q | Warranty Deed | Vacant | $8,000 | Grantor: JACKSON/FLOWERS Grantee: CONE |
Buildings
Building # 1, Section # 1, 174420, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000100 | 01 | 3040 | $425,600 | 2000 | 2000 | 0.00% | 27.50% | 72.50% | $308,560 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 30 | VINYL SIDE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 0.00 | |
| BTH | Bathrooms | 2.00 | |
| PL | Plumbing | 0.00 | |
| FR | Frame | ||
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 0 | 0 |
Building # 2, Section # 1, 90373, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000100 | 01 | 864 | $171,267 | 2019 | 2019 | 0.00% | 4.75% | 95.25% | $163,132 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 06 | BD/BATTEN |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 03 | CONC FINSH |
| IF | Interior Flooring | 12 | HARDWOOD |
| AC | Air Conditioning | 02 | WINDOW |
| HT | Heating Type | ||
| BDR | Bedrooms | 1.00 | |
| BTH | Bathrooms | 1.00 | |
| PL | Plumbing | 0.00 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 0 | 0 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0320 | CONCRETE | 400.00 | $1.90 | 2019 | 100% | $760 |
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of August 23, 2026.
