Parcel 20-07S-04W-1000-0155-0040
Owners
CARROLL DENNIS H
STOUTAMIRE CONNIE F
STOUTAMIRE CONNIE F
509D EAST MERIDIAN AVE
CARRABELLE, FL 32322
Parcel Summary
| Location | 509D EAST MERIDIAN AVENUE CARRABELLE 32322 |
|---|---|
| Use Code | 000410: TOWNHOMES |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
Keyline Description
BLOCK 55 LOT 4SANDS OF CARRABELLE A.K.A.
509-D PB 8/12 784/469
1104/559 1124/301 1148/416
1226/268 1268/410 1396/742
Preliminary Values
| 2026 Values | |
|---|---|
| Total Building Value | $225,000 |
| Total Extra Features Value | $9,900 |
| Land Value | $1 |
| Ag Land Value | $0 |
| Market Ag Land Value | $0 |
| Market Value | $234,901 |
| Assessed Value | $234,901 |
| Exempt Value | $0 |
| Taxable Value | $234,901 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $225,000 | $225,000 | $135,000 | $135,000 | $135,000 | $135,000 |
| Total Extra Features Value | $9,900 | $9,900 | $9,900 | $9,900 | $9,900 | $9,900 |
| Land Value | $1 | $1 | $1 | $1 | $1 | $1 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $234,901 | $234,901 | $144,901 | $144,901 | $144,901 | $144,901 |
| Assessed Value | $234,901 | $149,248 | $144,901 | $144,901 | $144,901 | $140,691 |
| Exempt Value | $0 | $50,000 | $50,000 | $0 | $0 | $0 |
| Taxable Value | $234,901 | $99,248 | $94,901 | $144,901 | $144,901 | $140,691 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 202419003432 | 2024-07-15 | Q | 01 | Warranty Deed | Improved | $290,000 | Grantor: HEDRICK BERNARD L & CYNTHIA L Grantee: CARROLL DENNIS H & CONNIE F STOUTAMIRE |
| WD 1268/0410 | 2020-06-19 | Q | 02 | Warranty Deed | Improved | $175,000 | Grantor: WALKER Grantee: HEDRICK |
| WD 1226/0268 | 2018-08-20 | Q | 01 | Warranty Deed | Improved | $162,500 | Grantor: ZIEGLER Grantee: WALKER |
| WD 1148/0416 | 2015-07-14 | Q | 02 | Warranty Deed | Improved | $120,000 | Grantor: MILLER Grantee: ZIEGLER |
| WD 1124/0301 | 2014-06-27 | U | 12 | Warranty Deed | Improved | $65,100 | Grantor: NATIONSTAR MORTGAGE LLC Grantee: MILLER |
| CT 1104/0559 | 2013-09-30 | U | 12 | CERTICATE OF TITLE | Improved | $100 | Grantor: JOSEPH Grantee: NATIONSTAR MORTGAGE, LLC |
| WD 0784/0469 | 2004-04-13 | U | 09 | Warranty Deed | Vacant | $177,000 | Grantor: OLIN CONSTRUCTION Grantee: JOSEPH |
Buildings
Building # 1, Section # 1, 59442, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 016000 | 01 | 1500 | $201,671 | 2005 | 2005 | 0.00% | 60.00% | 40.00% | $225,000 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 30 | VINYL SIDE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 11 | CLAY TILE |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 0.00 | |
| BTH | Bathrooms | 0.00 | |
| PL | Plumbing | 0.00 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 0 | 0 |
Extra Features
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of August 28, 2026.
