Parcel 29-07S-04W-4200-0017-0070
Owners
WILSON JEFFREY M
LAWHON MARY W
LAWHON MARY W
LAWHON MARY W
905 HIGHWAY 98 EAST
CARRABELLE, FL 32322
Parcel Summary
| Location | 905 HWY 98 E NICE CAR |
|---|---|
| Use Code | 001100: STORES, 1 STORY |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .1370 |
| Section | 29 |
| Township | 7S |
| Range | 4W |
Keyline Description
BL 17 47 LOT 7HH-85 OR 162/437 OR 171/60
ORB 197 PAGE 360
635/645 692/432
909/235 1104/276 1294/24
1299/771 1307/105 1307/107
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $13,605 | $13,769 | $13,933 | $14,097 | $11,455 | $11,586 |
| Total Extra Features Value | $532 | $532 | $532 | $532 | $532 | $532 |
| Land Value | $33,000 | $25,800 | $25,800 | $30,000 | $24,000 | $24,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $47,137 | $40,101 | $40,265 | $44,629 | $35,987 | $36,118 |
| Assessed Value | $44,111 | $40,101 | $40,265 | $44,629 | $35,987 | $33,275 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $44,111 | $40,101 | $40,265 | $44,629 | $35,987 | $33,275 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1307/0107 | 2021-06-22 | U | 36 | Warranty Deed | Improved | $129,000 | Grantor: WISSACK/CAVOTO Grantee: WILSON/LAWHON |
| QC 1307/0105 | 2021-06-22 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: DADDONA Grantee: WISSACK |
| WD 1299/0771 | 2021-05-06 | U | 30 | Warranty Deed | Improved | $100 | Grantor: WISSACK Grantee: WISSACK/CAVUOTO |
| WD 1294/0024 | 2021-03-12 | U | 30 | Warranty Deed | Improved | $70,900 | Grantor: DADDONA Grantee: WISSACK |
| WD 1104/0276 | 2013-09-16 | U | 30 | Warranty Deed | Improved | $100 | Grantor: DADDONA Grantee: DADDONA AS TRUSTEES |
| WD 0909/0235 | 2006-08-16 | U | 19 | Warranty Deed | Vacant | $120,000 | Grantor: MILLER Grantee: DADDONA |
| WD 0692/0432 | 2002-03-19 | Q | 02 | Warranty Deed | Vacant | $100 | Grantor: MILLER Grantee: MILLER |
| WD 0197/0360 | 1983-05-01 | U | Warranty Deed | Vacant | $1,700 |
Buildings
Building # 1, Section # 1, 11323, COMMERCIAL BLDGS
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0320 | CONCRETE | 20 | 14 | 280.00 | $1.90 | 2007 | 100% | $532 |
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of May 09, 2026.
