Parcel 29-07S-04W-4200-0016-0010
Owners
MUSSER JEFF
202 NE 7TH STREET
CARRABELLE, FL 32322
Parcel Summary
| Location | 202 NE 7TH ST CARRABELLE |
|---|---|
| Use Code | 001100: STORES, 1 STORY |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .3710 |
| Section | 29 |
| Township | 7S |
| Range | 4W |
Keyline Description
BL 16 48 LOTS 1, 2, AND 3OR 228/504 288/1 503/67
KELLY'S ADDITION
OR 637/458
826/407 1164/224 1208/346
1208/349 1240/58 1249/203
1316/317
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $56,750 | $57,497 | $58,243 | $58,990 | $52,505 | $53,161 |
| Total Extra Features Value | $2,160 | $2,160 | $2,160 | $2,160 | $2,160 | $2,160 |
| Land Value | $40,500 | $40,500 | $40,500 | $40,500 | $40,500 | $40,500 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $99,410 | $100,157 | $100,903 | $101,650 | $95,165 | $95,821 |
| Assessed Value | $99,410 | $100,157 | $100,903 | $101,650 | $95,165 | $95,821 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $99,410 | $100,157 | $100,903 | $101,650 | $95,165 | $95,821 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1316/0317 | 2021-10-06 | Q | 05 | Warranty Deed | Improved | $200,000 | Grantor: JACKSON Grantee: MUSSER |
| WD 1249/0203 | 2019-08-29 | Q | 05 | Warranty Deed | Improved | $145,000 | Grantor: LIMA Grantee: JACKSON (MULT PRCL) |
| QC 1240/0058 | 2019-04-17 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: BROWN Grantee: LIMA |
| WD 1208/0349 | 2017-12-15 | Q | 01 | Warranty Deed | Improved | $100,000 | Grantor: 3-RIVERS INVESTMENTS,LLC Grantee: LIMA/BROWN |
| WD 1164/0224 | 2016-03-10 | U | 30 | Warranty Deed | Improved | $130,000 | Grantor: KINSER Grantee: 3-RIVERS INVESTMENTS, LLC |
| WD 0826/0407 | 2004-12-29 | Q | 02 | Warranty Deed | Improved | $250,000 | Grantor: DELMAIN Grantee: KINSER |
| WD 0637/0458 | 2000-04-12 | Q | 02 | Warranty Deed | Vacant | $70,000 | Grantor: BARFIELD Grantee: DELMAIN |
| WD 0503/0067 | 1995-06-19 | Q | Warranty Deed | Vacant | $7,500 | Grantor: ST JOE PAPER CO Grantee: BARFIELD |
Buildings
Building # 1, Section # 1, 52505, WAREHOUSE
Extra Features
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of May 15, 2026.
