Parcel 29-07S-04W-4200-0010-0040
Owners
AIA CARRABELLE, LLC
377 HIGH CREST DRIVE
WEST MILFORD, NJ 07480
Parcel Summary
| Location | DOLLAR GENERAL |
|---|---|
| Use Code | 001600: COMMUNITY SHOPPING |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
| Section | 29 |
| Township | 7S |
| Range | 4W |
Keyline Description
KELLEYS PLAT BLOCK 10 ALL OFLOTS 4,5,6,14,15 AND PARTS OF
LOTS 8,13,16 BK 51 PAGE 10
120/504 332/324 426/89
426/304 427/205 445/242
708/517 713/369 1090/550
1160/75 1186/360 1235/149
1274/417
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $1,448,841 | $1,468,158 | $1,487,476 | $1,291,583 | $1,308,088 | $678,265 |
| Total Extra Features Value | $56,143 | $56,143 | $56,143 | $56,143 | $56,144 | $12,045 |
| Land Value | $176,000 | $176,000 | $176,000 | $176,000 | $154,000 | $154,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $1,680,984 | $1,700,301 | $1,719,619 | $1,523,726 | $1,518,232 | $844,310 |
| Assessed Value | $1,680,984 | $1,700,301 | $1,676,099 | $1,523,726 | $1,518,232 | $844,310 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $1,680,984 | $1,700,301 | $1,676,099 | $1,523,726 | $1,518,232 | $844,310 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1274/0417 | 2020-08-25 | Q | 05 | Warranty Deed | Improved | $2,145,545 | Grantor: HSC CARRABELLE, LLC Grantee: AIA CARRABELLE, LLC |
| WD 1235/0149 | 2019-01-28 | Q | 01 | Warranty Deed | Improved | $155,000 | Grantor: JACKSON AS TRUSTEE Grantee: HSC CARRABELLE, LLC |
| WD 1186/0360 | 2017-02-16 | U | 30 | Warranty Deed | Improved | $100 | Grantor: JACKSON Grantee: JACKSON AS TRUSTEE |
| WD 1160/0075 | 2015-12-30 | U | 38 | Warranty Deed | Improved | $65,000 | Grantor: AMIJI Grantee: JACKSON |
| WD 1090/0550 | 2013-04-26 | Q | 03 | Warranty Deed | Improved | $42,900 | Grantor: KINSER Grantee: AMIJI |
| WD 0708/0517 | 2002-08-14 | Q | 02 | Warranty Deed | Improved | $625,000 | Grantor: DELMAIN Grantee: KINSER |
| WD 0332/0324 | 1990-11-30 | U | Warranty Deed | Vacant | $63,750 | Grantor: BUTLER Grantee: DELMAIN |
Buildings
Building # 5, Section # 1, 1291530, COMMERCIAL BLDGS
Extra Features
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of June 13, 2026.
