Parcel 29-07S-04W-4170-0000-0020
Owners
CLEAN UP CARRABELLE, LLC
309 MARINE STREET
CARRABELLE, FL 32322
Parcel Summary
| Location | |
|---|---|
| Use Code | 004800: WAREHOUSE-STORAGE |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .1440 |
| Section | 29 |
| Township | 7S |
| Range | 4W |
Keyline Description
157.6 FT LYING BETWEENMARINE ST & CARRABELLE RIVER
OR/107/322 131/31-32
135/504 187/435 341/232
609/10 900/449 927/340
1006/447 1199/265 1199/349
1213/150
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $13,981 | $13,981 | $13,981 | $13,981 | $12,335 | $12,335 |
| Total Extra Features Value | $6,335 | $6,335 | $6,335 | $6,335 | $6,335 | $6,335 |
| Land Value | $69,080 | $69,080 | $69,080 | $69,080 | $69,080 | $59,660 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $89,396 | $89,396 | $89,396 | $89,396 | $87,750 | $78,330 |
| Assessed Value | $89,396 | $89,396 | $89,396 | $89,396 | $86,163 | $78,330 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $89,396 | $89,396 | $89,396 | $89,396 | $86,163 | $78,330 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| CT 1213/0150 | 2018-03-05 | U | 12 | CERTICATE OF TITLE | Improved | $100 | Grantor: ABSOLUTELY SURE, LLC Grantee: CLEAN UP CARRABELLE, LLC |
| QC 1199/0349 | 2017-08-07 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: CLEAN UP CARRABELLE LLC Grantee: ABSOLUTELY SURE, LLC |
| QC 1199/0265 | 2017-08-02 | U | 11 | Quit Claim Deed | Improved | $2,500 | Grantor: SANAULLAH SHEZAD Grantee: CLEAN UP CARRABELLE, LLC |
| CD 0927/0340 | 2007-02-09 | Q | 06 | CORRECTIVE DEED | Improved | $100 | Grantor: SOLOMAN ROSE HOLDINGS LLC Grantee: SANAULLAH |
| QC 0900/0449 | 2006-05-30 | U | 11 | Quit Claim Deed | Improved | $92,000 | Grantor: SANAULLAH SHEZAD Grantee: SOLOMAN ROSE HOLDINGS LLC |
| WD 0609/0010 | 1998-12-22 | Q | Warranty Deed | Improved | $200,000 | Grantor: LONG MERLE & LESIA Grantee: SANAULLAH SHEZAD | |
| WD 0107/0322 | 1972-01-01 | Q | Warranty Deed | Improved | $80,000 |
Buildings
Building # 1, Section # 1, 12335, COMMERCIAL BLDGS
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 007200 | 04 | 2368 | $34,952 | 1945 | 1945 | 0.00% | 60.00% | 40.00% | $13,981 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 15 | CONC BLOCK |
| EW | Exterior Wall | 19 | COMMON BRK |
| RS | Roof Structure | 04 | WOOD TRUSS |
| RC | Roof Cover | 01 | MINIMUM |
| IW | Interior Wall | 01 | MINIMUM |
| IF | Interior Flooring | 03 | CONC FINSH |
| CE | Ceiling | 01 | FIN.SUSPD |
| AC | Air Conditioning | 01 | NONE |
| HT | Heating Type | 01 | NONE |
| BDR | Bedrooms | 0.00 | |
| FIX | Fixtures | 4.00 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 0.00 | |
| RMS | RMS | 1.00 | |
| STR | Stories | 2. | 2. |
Extra Features
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of June 26, 2026.
