Parcel 29-07S-04W-4160-0005-0030
Owners
WILSON GEORGANNA
RATCLIFF SANDRA D
RATCLIFF SANDRA D
1576 MORGAN VALLEY RD
ROCKMART, GA 30153
Parcel Summary
| Location | 606 SE 3RD ST CARRABELLE, FL 32322 |
|---|---|
| Use Code | 000100: SINGLE FAMILY |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
| Section | 29 |
| Township | 7S |
| Range | 4W |
Keyline Description
BL 5 21 ALL OF LOT 3 AND THENORTH 30 FOOT OF LOT 4
BAXTERS ADDITION
OR OO/156 97/51 178/573
205/465 241/26 294/49
391/226 575/646 596/145
845/457 999/358 1003/427
1261/255 1312/441
1312/443-LIFE ESTATE 1369/503
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $185,164 | $187,073 | $32,328 | $22,179 | $21,033 | $19,855 |
| Total Extra Features Value | $946 | $4,734 | $4,734 | $4,734 | $4,734 | $4,734 |
| Land Value | $35,000 | $24,500 | $24,500 | $17,500 | $17,500 | $17,500 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $221,110 | $216,307 | $61,562 | $44,413 | $43,267 | $42,089 |
| Assessed Value | $221,110 | $216,307 | $48,854 | $44,413 | $35,430 | $34,941 |
| Exempt Value | $0 | $0 | $0 | $0 | $25,000 | $25,000 |
| Taxable Value | $221,110 | $216,307 | $48,854 | $44,413 | $10,430 | $9,941 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 202319003737 | 2023-07-24 | Q | 01 | Warranty Deed | Improved | $275,000 | Grantor: DENNIS KAREN COX Grantee: WILSON GEORGANNA |
| QC 1312/0443 | 2021-08-31 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: COX-DENNIS Grantee: GEMPEL |
| TR 1312/0441 | 2021-08-31 | U | 19 | TRUST DEED | Improved | $100 | Grantor: COX-DENNIS AS TRUSTEE FOR GEMPEL Grantee: COX DENNIS |
| QC 1261/0255 | 2020-03-17 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: GEMPEL Grantee: GEMPEL AS TRUSTEE |
| WD 1003/0427 | 2009-12-14 | U | 19 | Warranty Deed | Improved | $32,000 | Grantor: JPMORGAN CHASE BANK,NATIONAL Grantee: GEMPEL |
| CT 0999/0359 | 2009-10-26 | U | 12 | CERTICATE OF TITLE | Improved | $100 | Grantor: CHO Grantee: JPMORGAN CHASE BANK,NATIONAL |
| WD 0845/0457 | 2005-04-18 | Q | Warranty Deed | Improved | $225,000 | Grantor: SMITH Grantee: CHO | |
| WD 0596/0145 | 1998-05-15 | Q | 02 | Warranty Deed | Improved | $25,000 | Grantor: GANDER C.W. & BEULAH Grantee: SMITH THAD & JANE |
| WD 0575/0646 | 1997-05-02 | Q | 02 | Warranty Deed | Improved | $15,000 | Grantor: WATKINS JEWEL Grantee: GANDER C W & BEULAH |
Buildings
Building # 1, Section # 1, 20792, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000100 | 01 | 814 | $190,891 | 1925 | 2021 | 0.00% | 4.00% | 96.00% | $183,255 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | HARDIE SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 09 | PINE WOOD |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 03 | FORCED AIR |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 2.00 | |
| PL | Plumbing | 0.00 | |
| FR | Frame | ||
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of June 30, 2026.
