Parcel 20-07S-04W-4230-0F09-0010
Owners
TILLIS DAKOTA WILLIAM
603 W 3RD STREET
CARRABELLE, FL 32322
Parcel Summary
| Location | CARRABELLE 32322 |
|---|---|
| Use Code | 000100: SINGLE FAMILY |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .1900 |
| Section | 20 |
| Township | 7S |
| Range | 4W |
Keyline Description
BL F R9-141 LOTS 2 & S1/2LOT 3 OR/162 585 OR/88/507
OR/163/2 OR/164/116-A
OR 235/400 626/84 626/85 666/74
666/743 1416/295 1429/662
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $97,250 | $98,122 | $78,124 | $57,565 | $54,624 | $51,636 |
| Total Extra Features Value | $2,472 | $2,472 | $2,472 | $2,472 | $2,473 | $2,473 |
| Land Value | $21,000 | $35,000 | $35,000 | $42,000 | $28,000 | $28,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $120,722 | $135,594 | $115,596 | $102,037 | $85,097 | $82,109 |
| Assessed Value | $119,447 | $113,265 | $102,968 | $93,607 | $85,097 | $79,344 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $119,447 | $113,265 | $102,968 | $93,607 | $85,097 | $79,344 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 202519004883 | 2025-09-23 | Q | 01 | Warranty Deed | Improved | $225,000 | Grantor: MILLENDER STEPHEN Grantee: TILLIS DAKOTA WILLIAM |
| WD 202519001905 | 2025-04-22 | Q | 01 | Warranty Deed | Improved | $110,000 | Grantor: DERCK JAMES N & K LYNN DERCK Grantee: MILLENDER STEPHEN |
| WD 0666/0743 | 2001-06-05 | Q | Warranty Deed | Improved | $65,000 | Grantor: BROWN Grantee: DERCK |
Buildings
Building # 1, Section # 1, 53924, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000100 | 01 | 998 | $163,883 | 1948 | 2025 | 0.00% | 0.00% | 100.00% | $163,883 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 30 | VINYL SIDE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 09 | PINE WOOD |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 0.00 | |
| BTH | Bathrooms | 1.00 | |
| PL | Plumbing | 0.00 | |
| FR | Frame | ||
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of July 16, 2026.
