Parcel 20-07S-04W-4230-0B08-0080
Owners
VAQUITA VENTURES LLC
478 TOUCAN RIDGE COURT
HENDERSON, NV 89012
Parcel Summary
| Location | 206 3RD ST WEST 32322 |
|---|---|
| Use Code | 000100: SINGLE FAMILY |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
| Section | 20 |
| Township | 7S |
| Range | 4W |
Keyline Description
BL B R 8 78 LOTS 8 9 106-397 OR/107/13 PICKETTS ADD
ORB 0107 PAGE 0013
666/634 708/173
825/664 976/119 976/567
977/139 1176/743 1176/745
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $109,769 | $110,758 | $87,801 | $64,420 | $60,924 | $57,356 |
| Total Extra Features Value | $441 | $441 | $441 | $441 | $441 | $441 |
| Land Value | $78,562 | $78,562 | $78,562 | $65,650 | $65,650 | $65,650 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $188,772 | $189,761 | $166,804 | $130,511 | $127,015 | $123,447 |
| Assessed Value | $173,710 | $157,918 | $143,562 | $130,511 | $127,015 | $122,089 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $173,710 | $157,918 | $143,562 | $130,511 | $127,015 | $122,089 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1176/0745 | 2016-09-15 | Q | 05 | Warranty Deed | Improved | $157,500 | Grantor: EQUTY TRUST COMPANY Grantee: VAQUITA VENTURES LLC |
| WD 1176/0743 | 2016-09-15 | U | 30 | Warranty Deed | Improved | $100 | Grantor: EQUTY TRUST COMPANY Grantee: EQUITY TRUST COMPANY (MULTI PRCL) |
| WD 0977/0139 | 2008-11-05 | Q | 02 | Warranty Deed | Improved | $250,000 | Grantor: VISION BANK Grantee: EQUITY TRUST COMPANY (MULTI PRCL) |
| CT 0976/0567 | 2008-10-27 | U | 17 | CERTICATE OF TITLE | Improved | $100 | Grantor: GRAND LEAGCY,LLP Grantee: VISION BANK |
| CT 0976/0119 | 2008-10-15 | U | 17 | CERTICATE OF TITLE | Improved | $100 | Grantor: GRAND LEAGCY,LLP Grantee: VISION BANK |
| WD 0825/0664 | 2004-12-20 | Q | 02 | Warranty Deed | Improved | $800,000 | Grantor: FAIN JR Grantee: GRAND LEAGCY,LLP |
| WD 0666/0634 | 2001-06-05 | Q | Warranty Deed | Improved | $130,000 | Grantor: BELLINGHAM Grantee: MOTIER,LLC | |
| WD 0643/0042 | 2000-06-30 | Q | 03 | Warranty Deed | Improved | $90,000 | Grantor: CARROLL Grantee: BELLINGHAM |
| WD 0107/0013 | 1972-01-01 | Q | Warranty Deed | Improved | $13,500 |
Buildings
Building # 1, Section # 1, 60394, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000100 | 01 | 1092 | $197,782 | 1955 | 1955 | 0.00% | 45.00% | 55.00% | $108,780 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 15 | CONC BLOCK |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 09 | PINE WOOD |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 0.00 | |
| BTH | Bathrooms | 1.00 | |
| PL | Plumbing | 0.00 | |
| FR | Frame | ||
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0320 | CONCRETE | 232.00 | $1.90 | 0 | 100% | $441 |
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of August 03, 2026.
