Parcel 20-07S-04W-4230-0B05-0070
Owners
PENDER SEAN J & JENNIFER L
PENDER JENNIFER L
PENDER JENNIFER L
1635 MT MCKINLEY DRIVE
GRAYSON, GA 30017
Parcel Summary
| Location | 206 TALLAHASSEE ST 32322 |
|---|---|
| Use Code | 000100: SINGLE FAMILY |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
| Section | 20 |
| Township | 7S |
| Range | 4W |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
BL B R 5 75 LOTS 7 & 8PICKETTS ADDITON 42-5 56-234
OR 123/440 127/277 199/512
OR 327/272 365/160
823/587 897/583 998/695
1007/64 1224/482 1224/484
1224/486
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $86,444 | $86,444 | $67,920 | $49,396 | $46,309 | $43,222 |
| Total Extra Features Value | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 |
| Land Value | $61,200 | $61,200 | $40,800 | $42,000 | $36,000 | $36,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $149,990 | $149,990 | $111,066 | $93,742 | $84,655 | $81,568 |
| Assessed Value | $149,990 | $111,843 | $101,675 | $92,432 | $84,029 | $76,390 |
| Exempt Value | $50,722 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $99,268 | $111,843 | $101,675 | $92,432 | $84,029 | $76,390 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1224/0486 | 2018-07-19 | U | 30 | Warranty Deed | Improved | $100 | Grantor: PENDER SEAN J Grantee: PENDER SEAN J & JENNIFER L |
| WD 1224/0484 | 2018-07-13 | U | 30 | Warranty Deed | Improved | $75,000 | Grantor: PENDER FAYE YOUNG Grantee: PENDER SEAN J 1/2 INT |
| PR 1224/0482 | 2018-07-13 | U | 19 | PERSONAL REPRESENT | Improved | $100 | Grantor: PENDER AS PERSONAL REP OF WILLIAM D PENDER Grantee: PENDER FAYE YOUNG |
| WD 1007/0064 | 2010-02-18 | U | 12 | Warranty Deed | Improved | $53,000 | Grantor: WELLS FARGO BANK,N.A Grantee: PENDER |
| CT 0998/0695 | 2009-10-14 | U | 12 | CERTICATE OF TITLE | Improved | $100 | Grantor: CHO Grantee: WELLS FARGO BANK,N.A |
| WD 0823/0587 | 2004-12-07 | Q | Warranty Deed | Improved | $270,000 | Grantor: DAVIS Grantee: CHO | |
| WD 0365/0160 | 1991-12-20 | Q | Warranty Deed | Improved | $25,500 | Grantor: STRICKLAND Grantee: DAVIS | |
| WD 0199/0512 | 1983-07-01 | Q | Warranty Deed | Improved | $14,960 | ||
| WD 0199/0512 | 1983-07-01 | Q | Warranty Deed | Improved | $14,960 |
Buildings
Building # 1, Section # 1, 46309, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000100 | 01 | 1791 | $216,110 | 1900 | 1900 | 0.00% | 60.00% | 40.00% | $86,444 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 08 | WD ON PLY |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 02 | WALL BD/WD |
| IF | Interior Flooring | 09 | PINE WOOD |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 03 | FORCED AIR |
| BDR | Bedrooms | 0.00 | |
| BTH | Bathrooms | 1.00 | |
| PL | Plumbing | 0.00 | |
| FR | Frame | ||
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of August 04, 2026.
