Parcel 20-07S-04W-4230-0B04-0070
Owners
PENROD JOHN R
817 TALLY HILLS DRIVE
MONTICELLO, FL 32344
Parcel Summary
| Location | 208 NE 1ST STREET 32322 |
|---|---|
| Use Code | 000200: MOBILE HOME |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
| Section | 20 |
| Township | 7S |
| Range | 4W |
Keyline Description
BL B R 4 74 LOT 7 & N 1/2LOT 8 PICKETTS ADD FF-228
OR 300/343 426/86 515/196
1195/477 1251/495
1302/26
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $52,380 | $52,380 | $39,611 | $28,812 | $25,208 | $25,208 |
| Total Extra Features Value | $6,820 | $6,820 | $6,820 | $6,820 | $6,820 | $6,820 |
| Land Value | $24,750 | $24,750 | $24,750 | $24,750 | $24,750 | $24,750 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $83,950 | $83,950 | $71,181 | $60,382 | $56,778 | $56,778 |
| Assessed Value | $80,368 | $73,062 | $66,420 | $60,382 | $56,778 | $56,778 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $80,368 | $73,062 | $66,420 | $60,382 | $56,778 | $56,778 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1302/0026 | 2021-05-14 | Q | 01 | Warranty Deed | Improved | $72,500 | Grantor: ST CLAIR Grantee: PENROD |
| WD 1251/0495 | 2019-10-11 | U | 19 | Warranty Deed | Improved | $50,600 | Grantor: BARBER Grantee: ST CLAIR |
| WD 1195/0477 | 2017-05-27 | Q | 01 | Warranty Deed | Improved | $55,000 | Grantor: PUCKETT Grantee: BARBER |
| WD 0515/0196 | 1995-09-13 | Q | Warranty Deed | Improved | $22,500 | Grantor: KENDRICK Grantee: PUCKETT |
Buildings
Building # 1, Section # 1, 25208, MOBILE
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000800 | 02 | 1165 | $104,760 | 1987 | 1987 | 0.00% | 50.00% | 50.00% | $52,380 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 30 | VINYL SIDE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 13 | TIN ROOF |
| IW | Interior Wall | 02 | WALL BD/WD |
| IF | Interior Flooring | 09 | PINE WOOD |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 02 | CONVECTION |
| BDR | Bedrooms | 0.00 | |
| BTH | Bathrooms | 1.00 | |
| FR | Frame | ||
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
| BUD8 | BUD8 Adjustment | 03 | N/A |
Extra Features
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of August 04, 2026.
