Parcel 20-07S-04W-4230-0A02-0070
Owners
PONDER MELISSA
PO BOX 169
POINT CLEAR, AL 36564
Parcel Summary
| Location | NE 3RD ST CARRABELLE 32322 |
|---|---|
| Use Code | 000100: SINGLE FAMILY |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
| Section | 20 |
| Township | 7S |
| Range | 4W |
Keyline Description
BL A R2 64 LOT 8 & S 20 FT OF7 AND N 20 FT OF 9 PICKETTS AD
96-150 97-417
OR 253/224 303/68 367/340
813/147 912/271 956/215 1332/218
1439/771
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $94,761 | $95,453 | $75,542 | $55,335 | $52,246 | $49,109 |
| Total Extra Features Value | $490 | $490 | $490 | $490 | $490 | $490 |
| Land Value | $25,000 | $25,000 | $25,000 | $27,500 | $27,500 | $27,500 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $120,251 | $120,943 | $101,032 | $83,325 | $80,236 | $77,099 |
| Assessed Value | $120,251 | $111,135 | $101,032 | $64,998 | $63,105 | $62,234 |
| Exempt Value | $0 | $0 | $0 | $39,998 | $38,105 | $37,234 |
| Taxable Value | $120,251 | $111,135 | $101,032 | $25,000 | $25,000 | $25,000 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 202619001124 | 2025-10-06 | U | 30 | Warranty Deed | Improved | $100 | Grantor: PONDER PATRICK Grantee: PONDER MELISSA |
| WD 202219002104 | 2022-04-06 | Q | 01 | Warranty Deed | Improved | $210,000 | Grantor: HILTON RODNEY W Grantee: PONDER PATRICK |
| WD 0956/0215 | 2008-01-08 | U | 25 | Warranty Deed | Improved | $65,000 | Grantor: MILLENDER Grantee: HILTON |
| WD 0912/0271 | 2006-09-07 | Q | 01 | Warranty Deed | Improved | $80,000 | Grantor: OLIN CONST CO INC Grantee: MILLENDER |
| WD 0813/0147 | 2004-09-21 | Q | Warranty Deed | Vacant | $75,000 | Grantor: WORTHINGTON Grantee: OLIN CONST. | |
| WD 0367/0340 | 1992-01-28 | Q | Warranty Deed | Improved | $15,725 | Grantor: DOBSON Grantee: WORTHINGTON | |
| WD 0303/0068 | 1989-09-21 | U | Warranty Deed | Improved | $27,200 | Grantor: FLINT Grantee: DOBSON |
Buildings
Building # 1, Section # 1, 51876, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000100 | 01 | 864 | $138,337 | 1981 | 1981 | 0.00% | 32.00% | 68.00% | $94,069 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 15 | CONC BLOCK |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 0.00 | |
| BTH | Bathrooms | 0.00 | |
| PL | Plumbing | 1.00 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 0.00 | |
| RMS | RMS | 10.00 | |
| STR | Stories | 0 | 0 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0120 | C L FENCE 4 | 204.00 | $4.00 | 1990 | 60% | $490 |
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of August 05, 2026.
