Parcel 20-07S-04W-4212-0083-0010
Owners
CARTER DANNY L & SUSAN MCLEOD
MCLEOD SUSAN RENEE
MCLEOD SUSAN RENEE
3263 NW 40TH LOOP
JENNINGS, FL 32053
Parcel Summary
| Location | 1202 NE 4TH ST 32322 |
|---|---|
| Use Code | 000100: SINGLE FAMILY |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .1140 |
| Section | 20 |
| Township | 7S |
| Range | 4W |
Keyline Description
BL 83 246LOT 1
OR/168/272 KEOUGHS 2ND ADD
OR 176/385 289/70 573/726
683/159 723/537 723/540
1013/541 1101/466 1101/470
1109/347
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $42,806 | $43,389 | $34,549 | $25,459 | $24,180 | $0 |
| Total Extra Features Value | $4,176 | $4,176 | $4,176 | $4,176 | $4,176 | $2,451 |
| Land Value | $4,800 | $5,500 | $10,000 | $10,000 | $11,250 | $11,250 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $51,782 | $53,065 | $48,725 | $39,635 | $39,606 | $13,701 |
| Assessed Value | $51,782 | $47,959 | $43,599 | $39,635 | $36,948 | $12,041 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $51,782 | $47,959 | $43,599 | $39,635 | $36,948 | $12,041 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1109/0347 | 2013-11-20 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: BRANCH Grantee: CARTER/MCLEOD |
| QC 1101/0470 | 2013-08-23 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: CARTER/MCLEOD/COMBASS (MULTI PRCL) LOTS 1,2 Grantee: CARTER DANNY L & MCLEOD SUSAN RENEE |
| QC 1101/0466 | 2013-08-23 | U | 12 | Quit Claim Deed | Improved | $9,500 | Grantor: FLORIDA COMMERCE CREDIT UNION Grantee: CARTER/MCLEOD/COMBASS (MULTI PRCL) LOTS 1,2 |
| QC 1013/0541 | 2010-06-21 | U | 30 | Quit Claim Deed | Improved | $140,100 | Grantor: SCOTT Grantee: FLORIDA COMMERCE CREDIT UNION |
| WD 0723/0540 | 2003-01-17 | Q | Warranty Deed | Improved | $43,000 | Grantor: BRANCH Grantee: SCOTT | |
| WD 0723/0537 | 2003-01-17 | Q | 04 | Warranty Deed | Improved | $100 | Grantor: BRANCH Grantee: BRANCH |
| WD 0683/0159 | 2001-11-30 | Q | Warranty Deed | Improved | $32,000 | Grantor: SMITH Grantee: BRANCH | |
| WD 0573/0726 | 1997-03-26 | Q | Warranty Deed | Improved | $20,000 | Grantor: GRAY MARIE DENSCH Grantee: SMITH CINNAMON S | |
| WD 0289/0070 | 1989-02-23 | U | Warranty Deed | Improved | $17,000 | Grantor: WREN Grantee: GRAY |
Buildings
Building # 1, Section # 1, 23868, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000100 | 01 | 800 | $58,240 | 2000 | 2000 | 0.00% | 27.50% | 72.50% | $42,224 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 04 | SINGLE SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 07 | NONE |
| IF | Interior Flooring | 03 | CONC FINSH |
| AC | Air Conditioning | 02 | WINDOW |
| HT | Heating Type | 02 | CONVECTION |
| BDR | Bedrooms | 0.00 | |
| BTH | Bathrooms | 1.00 | |
| PL | Plumbing | 0.00 | |
| FR | Frame | ||
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of August 14, 2026.
