Parcel 20-07S-04W-1003-000F-0340
Owners
ZIEJA THOMAS D
ZIEJA KATHY L CASSIDY-
LIFE ESTATE
FITZSIMMONS BARBARA CASSIDY
FITZSIMMONS DANIEL JAMES
ZIEJA KATHY L CASSIDY-
LIFE ESTATE
FITZSIMMONS BARBARA CASSIDY
FITZSIMMONS DANIEL JAMES
ZIEJA KATHY L CASSIDY-
P.O. BOX 165
CARRABELLE, FL 32322
Parcel Summary
| Location | 354 PIRATES LANDING DR TIMBER ISLAND 32320 |
|---|---|
| Use Code | 000400: CONDOMINIA |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
Keyline Description
PIRATES LANDING AT TIMBERISLAND UNIT F-34
OR 162/408 197/169 197/325
214/415 372/53 391/198
399/228 788/137 879/348-372
879/373-541 994/622 1019/472
1146/731 1238/534 1406/615
1406/617-LIFE ESTATE
Preliminary Values
| 2026 Values | |
|---|---|
| Total Building Value | $232,000 |
| Total Extra Features Value | $8,675 |
| Land Value | $1 |
| Ag Land Value | $0 |
| Market Ag Land Value | $0 |
| Market Value | $240,676 |
| Assessed Value | $205,042 |
| Exempt Value | $0 |
| Taxable Value | $205,042 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $232,000 | $232,000 | $232,000 | $131,370 | $131,370 | $120,498 |
| Total Extra Features Value | $8,675 | $8,675 | $8,675 | $8,675 | $8,675 | $8,675 |
| Land Value | $1 | $1 | $1 | $1 | $1 | $1 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $240,676 | $240,676 | $240,676 | $140,046 | $140,046 | $129,174 |
| Assessed Value | $186,402 | $169,456 | $154,051 | $140,046 | $140,046 | $129,174 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $186,402 | $169,456 | $154,051 | $140,046 | $140,046 | $129,174 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 202419005685 | 2024-12-05 | U | 14 | Warranty Deed | Improved | $100 | Grantor: ZIEJA THOMAS D Grantee: FITZSIMMONS BARBARA CASSIDY |
| WD 202419005684 | 2024-12-05 | U | 30 | Warranty Deed | Improved | $100 | Grantor: ZIEJA THOMAS D Grantee: ZIEJA THOMAS D |
| WD 1238/0534 | 2019-03-25 | Q | 01 | Warranty Deed | Improved | $145,000 | Grantor: BROOKS-MORRIS Grantee: ZIEJA/ZIEJA |
| WD 1146/0731 | 2015-06-16 | Q | 02 | Warranty Deed | Improved | $99,500 | Grantor: CHAMBERS Grantee: BROOKS-MORRIS |
| WD 1019/0472 | 2010-08-12 | U | 12 | Warranty Deed | Improved | $85,900 | Grantor: PEOPLES FIRST COMMUNITY BANK Grantee: CHAMBERS |
| CT 0994/0622 | 2009-08-05 | U | 12 | CERTICATE OF TITLE | Improved | $100 | Grantor: PIRATES LANDING Grantee: PEOPLES FIRST COMMUNITY BANK |
Buildings
Building # 1, Section # 1, 61694
Extra Features
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of August 24, 2026.
