Parcel 20-07S-04W-1002-0000-0130
Owners
COWLES STEVEN G
COWLES KIRSTEN
COWLES KIRSTEN
COWLES KIRSTEN
9532 BUCKHAVEN TRAIL
TALLAHASSEE, FL 32312
Parcel Summary
| Location | 297 SANDALWOOD TRCE CARRABELLE, FL 32322 |
|---|---|
| Use Code | 000100: SINGLE FAMILY |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
Keyline Description
SANDALWOOD SUBDIVISION LOT 131067/491
1164/670 1350/191
Preliminary Values
| 2026 Values | |
|---|---|
| Total Building Value | $459,472 |
| Total Extra Features Value | $0 |
| Land Value | $72,250 |
| Ag Land Value | $0 |
| Market Ag Land Value | $0 |
| Market Value | $531,722 |
| Assessed Value | $524,812 |
| Exempt Value | $0 |
| Taxable Value | $524,812 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $72,250 | $54,000 | $54,000 | $34,000 | $34,000 | $23,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $72,250 | $54,000 | $54,000 | $34,000 | $34,000 | $23,000 |
| Assessed Value | $59,400 | $54,000 | $54,000 | $27,830 | $25,300 | $23,000 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $59,400 | $54,000 | $54,000 | $27,830 | $25,300 | $23,000 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 202219006393 | 2022-11-10 | Q | 01 | Warranty Deed | Vacant | $65,000 | Grantor: SANTOS RICARDO Grantee: COWLES STEVEN G |
| WD 1164/0670 | 2016-03-18 | Q | 02 | Warranty Deed | Vacant | $28,000 | Grantor: LEEWARD PROPERTY GROUP,INC Grantee: SANTOS/SANTOS |
| WD 1067/0491 | 2012-06-27 | Q | 05 | Warranty Deed | Vacant | $150,000 | Grantor: ATLAS FL I SPE LLC Grantee: LEEWARD PROPERTY GROUP INC |
Buildings
Building # 1, Section # 1, RESIDENTIAL
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| 000300 | 01 | 1499 | $459,472 | 2025 | 2025 | 0.00% | 0.00% | 100.00% | $459,472 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | HARDIE SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 11 | CLAY TILE |
| IF | Interior Flooring | 12 | HARDWOOD |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 02 | WOOD FRAME |
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of August 26, 2026.
