Parcel 24-06S-04W-0000-0010-0073
Owners
STALLINGS JASON
BROWN KELLY
BROWN KELLY
PO BOX 859
CARRABELLE, FL 32322
Parcel Summary
| Location | 560 CLARKS LANDING RD CARRABELLE, FL 32322 |
|---|---|
| Use Code | 000200: MOBILE HOME |
| Tax District | 1: UNINC CO |
| Acreage | 15.0000 |
Keyline Description
15 ACRES M/L LYING IN SEC24-06S-04W
OR 409/245 589/192 689/485 701/55
732/624 911/175 1293/698 1322/310
1402/580 1408/46-L/E
Preliminary Values
| 2026 Values | |
|---|---|
| Total Building Value | $62,211 |
| Total Extra Features Value | $8,820 |
| Land Value | $82,500 |
| Ag Land Value | $0 |
| Market Ag Land Value | $0 |
| Market Value | $153,531 |
| Assessed Value | $153,531 |
| Exempt Value | $0 |
| Taxable Value | $153,531 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $62,961 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Land Value | $55,000 | $55,000 | $48,000 | $83,000 |
| Ag Land Value | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 |
| Market Value | $117,961 | $55,000 | $48,000 | $83,000 |
| Assessed Value | $117,961 | $52,800 | $48,000 | $83,000 |
| Exempt Value | $0 | $0 | $0 | $0 |
| Taxable Value | $117,961 | $52,800 | $48,000 | $83,000 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 202119007831 | 2021-12-21 | Q | 03 | Warranty Deed | Vacant | $79,500 | Grantor: CHISHOLM TERRELL & TRACY WEST Grantee: STALLINGS JASON |
| WD 1293/0698 | 2021-03-16 | Q | 01 | Warranty Deed | Vacant | $109,000 | Grantor: MILLENDER Grantee: CHISHOLM |
| WD 0732/0624 | 2003-04-04 | Q | Warranty Deed | Vacant | $130,000 | Grantor: LITTON Grantee: MILLENDER | |
| WD 0689/0485 | 2002-02-15 | U | Warranty Deed | Vacant | $100 | Grantor: LITTON Grantee: LITTON/LITTON | |
| WD 0589/0192 | 1998-01-05 | Q | Warranty Deed | Vacant | $51,000 | Grantor: WILLIAM M WELLS Grantee: DANNY AND RUBY LITTON |
Buildings
Building # 1, Section # 1, MOBILE
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0040 | BARN,POLE | 1800.00 | $5.00 | 2024 | 98% | $8,820 |
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of October 05, 2026.
