Parcel 14-07S-05W-1000-0000-0010
Owners
HICKMAN ERIC D
930 CARRAWAY ST
TALLAHASSEE, FL 32308
Parcel Summary
| Location | 32322 |
|---|---|
| Use Code | 000000: VACANT |
| Tax District | 1: UNINC CO |
| Acreage | 1.0000 |
Keyline Description
BAY VISTA SUB LOT 1PB 6/41
836/231 1050/489 1050/613
1055/481 1055/492 1163/36
1226/489 1226/491 1226/762
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 |
| Land Value | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 |
| Assessed Value | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1226/0762 | 2018-08-18 | U | 30 | Warranty Deed | Vacant | $100 | Grantor: CERFUS/CERFUS AS TRUSTEE Grantee: HICKMAN |
| WD 1226/0491 | 2018-08-18 | Q | 02 | Warranty Deed | Improved | $86,000 | Grantor: CERFUS/CERFUS AS TRUSTEE Grantee: HICKMAN |
| CD 1226/0489 | 2018-08-17 | U | 11 | CORRECTIVE DEED | Vacant | $100 | Grantor: CERFUS/CERFUS Grantee: CERFUS/CERFUS AS TRUSTEE |
| QC 1163/0036 | 2016-02-22 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: CERFUS/CERFUS Grantee: CERFUS/CERFUS AS REVOCABLE TRUST |
| WD 1055/0492 | 2012-02-16 | U | 38 | Warranty Deed | Vacant | $45,000 | Grantor: SE PROPERTY HOLDINGS,LLC Grantee: CERFUS/CERFUS |
| QC 1055/0481 | 2012-02-15 | U | 11 | Quit Claim Deed | Vacant | $45,000 | Grantor: VISION BANK Grantee: SE PROPERTY HOLDINGS, LLC |
| QC 1050/0613 | 2011-11-30 | U | 11 | Quit Claim Deed | Vacant | $34,000 | Grantor: VISION BANK Grantee: SE PROPERTY HOLDINGS,LLC |
| CT 1050/0489 | 2011-11-07 | U | 12 | CERTICATE OF TITLE | Vacant | $100 | Grantor: CRYSTAL CLEAR DEVELOP,INC Grantee: VISION BANK |
| WD 0836/0231 | 2005-02-28 | Q | Warranty Deed | Vacant | $390,000 | Grantor: GEIGER Grantee: CRYSTAL CLEAR DEVELOPMENT,INC |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0040 | BARN,POLE | 1.00 | $5.00 | 0 | 100% | $15,000 |
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of May 16, 2026.
