Parcel 29-07S-04W-4200-0011-0140
Owners
MILLENDER FARRIS V & VIRGINIA
PO.BOX 456
CARRABELLE, FL 32322
Parcel Summary
| Location | CARRABELLE 32322 |
|---|---|
| Use Code | 000000: VACANT |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .1400 |
| Section | 29 |
| Township | 7S |
| Range | 4W |
Keyline Description
BL 11 50 LOT 14KELLYS PLAT KK-22 95-64
OR 438/172 503/83
OR 518/342
OR 543/150
707/78 719/732
722/144 722/145
746/234 746/235
790/520 790/521 1021/671
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $21,000 | $25,500 | $25,500 | $18,000 | $18,000 | $18,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $21,000 | $25,500 | $25,500 | $18,000 | $18,000 | $18,000 |
| Assessed Value | $21,000 | $21,780 | $19,800 | $18,000 | $17,130 | $15,573 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $21,000 | $21,780 | $19,800 | $18,000 | $17,130 | $15,573 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1021/0671 | 2010-10-01 | U | 30 | Quit Claim Deed | Vacant | $100 | Grantor: MILLENDER Grantee: MILLENDER |
| WD 0790/0521 | 2004-05-20 | Q | 02 | Warranty Deed | Improved | $90,000 | Grantor: CLEGHORN Grantee: MILLENDER |
| QC 0790/0520 | 2004-05-20 | U | Quit Claim Deed | Improved | $100 | Grantor: CLEGHORN JR Grantee: CHEGHORN SR | |
| QC 0746/0235 | 2003-07-21 | Q | 01 | Quit Claim Deed | Improved | $100 | Grantor: WALLER Grantee: WALLER |
| WD 0746/0234 | 2003-07-21 | Q | 01 | Warranty Deed | Improved | $13,500 | Grantor: WALLER Grantee: CLEGHORN |
| WD 0722/0145 | 2003-01-07 | Q | 01 | Warranty Deed | Improved | $100 | Grantor: MCANNALLY Grantee: WALLER |
| WD 0722/0144 | 2003-01-07 | Q | 01 | Warranty Deed | Improved | $100 | Grantor: WALLER Grantee: WALLER |
| WD 0719/0732 | 2002-12-06 | Q | Warranty Deed | Improved | $100 | Grantor: MCANNALLY Grantee: WALLER | |
| WD 0707/0078 | 2002-07-31 | Q | 04 | Warranty Deed | Improved | $100 | Grantor: WALLER Grantee: MCANNALLY |
| WD 0518/0342 | 1995-10-09 | Q | Warranty Deed | Improved | $24,100 | Grantor: JIM WALTER HOMES Grantee: WALLER | |
| 00 0503/0083 | 1995-06-19 | Q | 03 | Improved | $6,000 | Grantor: NEEL Grantee: WILMINGTON TRUST | |
| WD 0438/0172 | 1994-01-12 | Q | Warranty Deed | Vacant | $1,000 | Grantor: BELL ETAL Grantee: NEEL |
Buildings
None
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of May 17, 2026.
