Parcel 29-07S-04W-4160-0005-0110
Owners
PAYTON SEAN
1910 ALEX AVENUE, UNIT #B
AUSTIN, TX 78728
Parcel Summary
| Location | 496 SE AVE F CARRABELLE 32322 |
|---|---|
| Use Code | 000000: VACANT |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
| Section | 29 |
| Township | 7S |
| Range | 4W |
Keyline Description
BL 5 21 LOT 11BAXTERS ADD
OR 236/109
644/566
736/214 833/361 833/365
1135/596 1373/415 1396/353
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $15,000 | $10,500 | $10,500 | $7,500 | $7,500 | $7,500 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $15,000 | $10,500 | $10,500 | $7,500 | $7,500 | $7,500 |
| Assessed Value | $15,000 | $10,500 | $7,028 | $6,389 | $5,808 | $5,280 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $15,000 | $10,500 | $7,028 | $6,389 | $5,808 | $5,280 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 202419003298 | 2024-07-02 | Q | 01 | Warranty Deed | Vacant | $22,000 | Grantor: GERAKITIS CHARLES Grantee: PAYTON SEAN |
| QC 202319004546 | 2023-08-22 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: MCLAIN LAURA P Grantee: GERAKITIS CHARLES |
| WD 1135/0596 | 2014-12-22 | Q | 02 | Warranty Deed | Vacant | $5,000 | Grantor: GERAKITIS Grantee: MCLAIN |
| QC 0833/0365 | 2005-02-08 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: GERAKITIS/CARD Grantee: GERAKITIS |
| WD 0833/0361 | 2005-02-08 | Q | Warranty Deed | Vacant | $250,000 | Grantor: GRIFFITH Grantee: GERAKITIS/CARD | |
| WD 0833/0361 | 2005-02-08 | Q | Warranty Deed | Vacant | $250,000 | Grantor: GRIFFITH Grantee: GERAKITIS/CARD | |
| WD 0736/0214 | 2003-05-05 | U | 12 | Warranty Deed | Vacant | $25,000 | Grantor: CLOWER Grantee: GRIFFITH |
| WD 0644/0566 | 2000-08-01 | U | Warranty Deed | Vacant | $100 | Grantor: CLOWER Grantee: CLOWER |
Buildings
None
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of June 29, 2026.
