Parcel 29-07S-04W-1001-0000-0300
Owners
WILSON JOHN PAUL JR
WILSON STEPHANIE VIRGINIA
GAY DAVID MILLER
WILSON STEPHANIE VIRGINIA
GAY DAVID MILLER
WILSON STEPHANIE VIRGINIA
AS TENANTS IN COMMON
9551 BOWMAN AVENUE
PENSACOLA, FL 32507
Parcel Summary
| Location | 109 SOUTH MARINERS WAY CARRABELLE, FL 32322 |
|---|---|
| Use Code | 000000: VACANT |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
Keyline Description
MARINERS LANDING PHASE IIILOT 30 PB 8/4
OR 772/164 1220/531 1220/533
1220/535 1220/537 1221/93 1410/251
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $24,000 | $14,000 | $14,000 | $13,000 | $12,000 | $12,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $24,000 | $14,000 | $14,000 | $13,000 | $12,000 | $12,000 |
| Assessed Value | $10,629 | $9,663 | $8,785 | $7,986 | $7,260 | $6,600 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $10,629 | $9,663 | $8,785 | $7,986 | $7,260 | $6,600 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 202519000522 | 2025-01-28 | U | 16 | Warranty Deed | Vacant | $100 | Grantor: WILSON STEPHANIE G NOW KNOWN AS STEPHANIE VIRGINIA WILSON Grantee: WILSON JOHN PAUL JR |
| FS 1221/0093 | 2018-04-30 | U | 16 | FEE SIMPLE | Vacant | $100 | Grantor: BARBER ANDREA LINDSEY Grantee: WILSON/GAY |
| FS 1220/0537 | 2018-04-26 | U | 30 | FEE SIMPLE | Vacant | $100 | Grantor: DEEP RIVER ,LLC Grantee: BARBER 1/2 INT |
| FS 1220/0535 | 2018-04-26 | U | 30 | FEE SIMPLE | Vacant | $100 | Grantor: DEEP RIVER ,LLC Grantee: GAY 12.5% INT |
| FS 1220/0533 | 2018-04-26 | U | 30 | FEE SIMPLE | Vacant | $100 | Grantor: DEEP RIVER ,LLC Grantee: WILSON 12.5% INT |
| FS 1220/0531 | 2018-04-26 | U | 30 | FEE SIMPLE | Vacant | $100 | Grantor: DEEP RIVER ,LLC Grantee: BARBER 25% INT |
| WD 0772/0164 | 2004-01-20 | Q | 02 | Warranty Deed | Vacant | $150,000 | Grantor: MARINERS LANDING LLC Grantee: DEEP RIVER LLC |
Buildings
None
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of July 08, 2026.
