Parcel 29-07S-04W-1000-0000-0080
Owners
CARRADI PROPERTIES, LLC
HC63 BOX 5007
CARRABELLE, FL 32322-9719
Parcel Summary
| Location | 823 SOUTH MARINE ST CARRABELLE, FL 32322 |
|---|---|
| Use Code | 000000: VACANT |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
Keyline Description
MARINERS LANDING PHASE ILOT 8 PB 7/38
OR 731/401 731/438 821/463
843/691 946/670 946/696
1196/560-INCORRECT LEGAL
1197/424-CWD 1203/754-CWD
1228/568 1411/649
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $4,800 | $4,800 | $4,800 | $4,800 | $4,800 | $4,800 |
| Land Value | $73,000 | $73,000 | $73,000 | $59,000 | $59,000 | $59,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $77,800 | $77,800 | $77,800 | $63,800 | $63,800 | $63,800 |
| Assessed Value | $77,800 | $77,198 | $70,180 | $63,800 | $63,800 | $63,800 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $77,800 | $77,198 | $70,180 | $63,800 | $63,800 | $63,800 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 202519000838 | 2025-02-07 | U | 30 | Warranty Deed | Improved | $100 | Grantor: GRONHOLM SCOTT A Grantee: CARRADI PROPERTIES, LLC |
| WD 1228/0568 | 2018-09-25 | Q | 02 | Warranty Deed | Improved | $70,000 | Grantor: PETERS VANESSA SUE Grantee: GRONHOLM |
| CD 1203/0754 | 2017-10-04 | U | 11 | CORRECTIVE DEED | Improved | $100 | Grantor: THE NASHVILLE HOLDING CO Grantee: PETERS VANESSA SUE |
| CD 1197/0424 | 2017-07-11 | P | 98 | CORRECTIVE DEED | Vacant | $100 | Grantor: THE NASHVILLE HOLDING CO Grantee: PETERS VANESSA SUE |
| CD 1197/0424 | 2017-07-11 | P | 98 | CORRECTIVE DEED | Vacant | $100 | Grantor: THE NASHVILLE HOLDING CO Grantee: PETERS VANESSA SUE |
| WD 1196/0560 | 2017-06-26 | P | 98 | Warranty Deed | Vacant | $59,900 | Grantor: THE NASHVILLE HOLDING CO Grantee: PETERS VANESSA SUE |
| WD 0946/0696 | 2007-09-12 | Q | Warranty Deed | Vacant | $350,000 | Grantor: COASTAL TRADITIONS,LLC Grantee: NASHVILLE HOLDING CO | |
| WD 0843/0691 | 2005-04-07 | Q | Warranty Deed | Vacant | $625,000 | Grantor: WEST Grantee: COASTAL TRADITIONS,LLC | |
| WD 0821/0463 | 2004-11-19 | Q | Warranty Deed | Vacant | $435,000 | Grantor: SNOVER Grantee: WEST | |
| WD 0731/0438 | 2003-03-28 | Q | Warranty Deed | Vacant | $190,000 | Grantor: MARINERS LANDING LLC Grantee: SNOVER |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0430 | DOCK | 6 | 80 | 480.00 | $10.00 | 0 | 100% | $4,800 |
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of July 10, 2026.
