Parcel 20-07S-04W-4230-0B08-0060
Owners
VAQUITA VENTURES LLC
478 TOUCAN RIDGE COURT
HENDERSON, NV 89012
Parcel Summary
| Location | 208 3 ST WEST 32322 |
|---|---|
| Use Code | 000000: VACANT |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
| Section | 20 |
| Township | 7S |
| Range | 4W |
Keyline Description
BL B R 8 78 LOTS 6LIFE EST FOR ODELL
PICKETTS ADD 00-18 PP-18
OR 198/408-10
726/226 705/624 825/664
976/119 976/567 977/139
1176/743 1176/745
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $21,000 | $21,000 | $21,000 | $16,800 | $16,800 | $16,800 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $21,000 | $21,000 | $21,000 | $16,800 | $16,800 | $16,800 |
| Assessed Value | $21,000 | $20,328 | $18,480 | $16,800 | $15,987 | $14,534 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $21,000 | $20,328 | $18,480 | $16,800 | $15,987 | $14,534 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1176/0745 | 2016-09-15 | Q | 05 | Warranty Deed | Vacant | $157,500 | Grantor: EQUITY TRUST COMPANY Grantee: VAQUITA VENTURES LLC |
| WD 1176/0743 | 2016-09-15 | U | 30 | Warranty Deed | Vacant | $100 | Grantor: EQUITY TRUST COMPANY Grantee: EQUITY TRUST COMPANY (MULTI PRCL) |
| WD 0977/0139 | 2008-11-05 | Q | 02 | Warranty Deed | Vacant | $250,000 | Grantor: VISION BANK Grantee: EQUITY TRUST COMPANY (MULTI PRCL) |
| CT 0976/0567 | 2008-10-27 | U | 17 | CERTICATE OF TITLE | Vacant | $100 | Grantor: GRAND LEGACY,LLC Grantee: VISION BANK |
| CT 0976/0119 | 2008-10-15 | U | 17 | CERTICATE OF TITLE | Vacant | $100 | Grantor: GRAND LEGACY,LLC Grantee: VISION BANK |
| WD 0825/0664 | 2004-12-20 | Q | 02 | Warranty Deed | Vacant | $800,000 | Grantor: FAIN JR Grantee: GRAND LEGACY,LLP |
| WD 0726/0226 | 2003-02-12 | Q | 02 | Warranty Deed | Improved | $38,900 | Grantor: RICKARDS Grantee: FAIN JR |
| WD 0705/0624 | 2002-07-22 | Q | 04 | Warranty Deed | Improved | $100 | Grantor: RICKARDS Grantee: RICKARDS |
Buildings
None
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of August 03, 2026.
