Parcel 19-07S-04W-1011-000C-0428
Owners
WALKER NEIL & DAVID PADGETT
PADGETT DAVID
PADGETT DAVID
1622 BAYOU DRIVE
CARRABELLE, FL 32322
Parcel Summary
| Location | |
|---|---|
| Use Code | 000700: MISCELLANEOUS |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
Keyline Description
THE CARRABELLE BOAT CLUBBUILDING C UNIT C-428
INCLUDES INTEREST IN COMMON
AREA 888/552-630 895/506
951/261 979/203 993/481
1267/689
Preliminary Values
| 2026 Values | |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Land Value | $3,900 |
| Ag Land Value | $0 |
| Market Ag Land Value | $0 |
| Market Value | $3,900 |
| Assessed Value | $735 |
| Exempt Value | $0 |
| Taxable Value | $735 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $500 | $500 | $1,700 |
| Land Value | $3,900 | $3,900 | $14,000 | $2 | $2 | $2 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $3,900 | $3,900 | $14,000 | $502 | $502 | $1,702 |
| Assessed Value | $668 | $607 | $552 | $502 | $502 | $1,702 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $668 | $607 | $552 | $502 | $502 | $1,702 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1267/0689 | 2020-06-15 | Q | 01 | Warranty Deed | Improved | $500 | Grantor: CARRABELLE RVC,LLC Grantee: WALKER/PADGETT |
| WD 0993/0481 | 2009-07-27 | U | 12 | Warranty Deed | Improved | $1,200,000 | Grantor: BUSEY BANK Grantee: CARRABELLE RVC,LLC |
| CT 0979/0203 | 2008-12-17 | U | 17 | CERTICATE OF TITLE | Improved | $100 | Grantor: THE CARRABELLE BOAT CLUB,LLC Grantee: BUSEY BANK |
| WD 0951/0261 | 2007-10-30 | Q | Warranty Deed | Improved | $38,900 | Grantor: DONOHUE/RAMSEY Grantee: THE CARRABELLE BOAT CLUB | |
| WD 0895/0506 | 2006-04-18 | Q | Warranty Deed | Improved | $38,900 | Grantor: THE CARRABELLE BOAT CLUB LLC Grantee: DONOHUE/RAMSEY |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 1069 | BOAT STORAGE | 25 | 10 | 1.00 | $0.00 | 0 | 100% | $0 |
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of October 20, 2026.
