Parcel 19-07S-04W-1011-000C-0321
Owners
T BUCKINGHAM BIRD OF THE DOG
ISLAND VENTURE DATED 5/1/1968
P.O. BOX 247
MONTICELLO, FL 32344
Parcel Summary
| Location | |
|---|---|
| Use Code | 000700: MISCELLANEOUS |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
Keyline Description
THE CARRABELLE BOAT CLUBBUILDING C UNIT C-321
INCLUDING INTEREST IN COMMON
ELEMENTS
OR 888/552-630 968/645
997/398 1035/80 1091/475
Preliminary Values
| 2026 Values | |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Land Value | $3,000 |
| Ag Land Value | $0 |
| Market Ag Land Value | $0 |
| Market Value | $3,000 |
| Assessed Value | $3,000 |
| Exempt Value | $0 |
| Taxable Value | $3,000 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $4,000 | $4,000 | $7,700 |
| Land Value | $3,000 | $4,400 | $6,000 | $1 | $1 | $2 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $3,000 | $4,400 | $6,000 | $4,001 | $4,001 | $7,702 |
| Assessed Value | $3,000 | $4,400 | $4,401 | $4,001 | $4,001 | $6,372 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $3,000 | $4,400 | $4,401 | $4,001 | $4,001 | $6,372 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1091/0475 | 2013-03-03 | U | 30 | Warranty Deed | Improved | $1,700 | Grantor: PICKETTS LANDING LLC Grantee: T BUCKINGHAM BIRD OF THE DOG ISLAND VENTURE |
| WD 1035/0080 | 2011-05-12 | U | 12 | Warranty Deed | Improved | $5,000 | Grantor: PROSPERITY BANK Grantee: PICKETT'S LANDING,LLC |
| CT 0997/0398 | 2009-09-21 | U | 12 | CERTICATE OF TITLE | Improved | $100 | Grantor: COASTLINE PROPERTIES LLC Grantee: PROSPERITY BANK |
| CD 0968/0645 | 2008-07-01 | Q | 06 | CORRECTIVE DEED | Improved | $100 | Grantor: THE CARRABELLE BOAT CLUB,LLC Grantee: COASTLINE PROPERTIES,LLC |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 1069 | BOAT STORAGE | 30 | 10 | 1.00 | $0.00 | 0 | 100% | $0 |
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of October 21, 2026.
