Parcel 19-07S-04W-1011-000A-0227
Owners
ANGLERS EDGE MARINE, LLC
2325 HWY 98
CARRABELLE, FL 32322
Parcel Summary
| Location | |
|---|---|
| Use Code | 000700: MISCELLANEOUS |
| Tax District | 2: CITY OF CARRABELLE |
| Acreage | .0000 |
Keyline Description
THE CARRABELLE BOAT CLUBBUILDING A UNIT A-227
INCLUDING INTEREST IN COMMON
ELEMENTS
OR 888/552 - 630 979/203
993/481 1266/232 1291/797 1409/416
Preliminary Values
| 2026 Values | |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Land Value | $15,000 |
| Ag Land Value | $0 |
| Market Ag Land Value | $0 |
| Market Value | $15,000 |
| Assessed Value | $15,000 |
| Exempt Value | $0 |
| Taxable Value | $15,000 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $29,000 | $29,000 | $27,000 |
| Land Value | $28,000 | $28,000 | $28,000 | $1 | $1 | $2 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $28,000 | $28,000 | $28,000 | $29,001 | $29,001 | $27,002 |
| Assessed Value | $28,000 | $28,000 | $28,000 | $29,001 | $29,001 | $27,002 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $28,000 | $28,000 | $28,000 | $29,001 | $29,001 | $27,002 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 202519000317 | 2025-01-08 | Q | 01 | Warranty Deed | Improved | $16,000 | Grantor: VAUGHN TRAVIS & SABRINA Grantee: ANGLERS EDGE MARINE, LLC |
| WD 1291/0797 | 2021-02-22 | Q | 01 | Warranty Deed | Improved | $35,000 | Grantor: BONDIE Grantee: VAUGHN |
| WD 1266/0232 | 2020-05-26 | Q | 05 | Warranty Deed | Improved | $950,000 | Grantor: CARRABELLE RVC,LLC Grantee: BONDIE |
| WD 0993/0481 | 2009-07-27 | U | 12 | Warranty Deed | Improved | $1,200,000 | Grantor: BUSEY BANK Grantee: CARRABELLE RVC,LLC |
| CT 0979/0203 | 2008-12-17 | U | 17 | CERTICATE OF TITLE | Improved | $100 | Grantor: THE CARRABELLE BOAT CLUB,LLC Grantee: BUSEY BANK |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 1069 | BOAT STORAGE | 35 | 10 | 1.00 | $0.00 | 0 | 100% | $0 |
Land Lines
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Franklin County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Franklin County Assessor's Office as of October 19, 2026.
