| Code | Description |
|---|---|
| 000000 | VACANT |
| 000100 | SINGLE FAMILY |
| 000200 | MOBILE HOME |
| 000300 | MULTI-FAMILY |
| 000400 | CONDOMINIA |
| 000410 | TOWNHOMES |
| 000500 | COOPERATIVES |
| 000600 | RETIREMENT HOMES |
| 000700 | MISCELLANEOUS |
| 000800 | MULTI-FAMILY |
| 000810 | SUBS HOUSING |
| 000900 | NOT IN USE |
| 001000 | VACANT COMMERCIAL |
| 001100 | STORES, 1 STORY |
| 001200 | STORE/OFFICE/RESID |
| 001300 | DEPARTMENT STORES |
| 001400 | SUPERMARKET |
| 001500 | REGIONAL SHOPPING |
| 001600 | COMMUNITY SHOPPING |
| 001700 | OFFICE BUILDINGS |
| 001800 | MULTI STORY OFFICE |
| 001900 | PROFESSIONAL BLDG |
| 002000 | TRANSIT TERMINALS |
| 002100 | RESTAURANTS CAFE |
| 002200 | DRIVE-IN REST. |
| 002300 | FINANCIAL BLDG |
| 002400 | INSURANCE COMPANY |
| 002500 | REPAIR SERVICE |
| 002600 | SERVICE STATION |
| 002700 | VEH SALE/REPAIR |
| 002800 | PARKING/MH LOT |
| 002900 | WHOLESALE OUTLET |
| 003000 | FLORIST/GREENHOUSE |
| 003100 | DRIVE-IN/OPEN STAD |
| 003200 | THEATER/AUDITORIUM |
| 003300 | NIGHTCLUB/BARS |
| 003400 | BOWLING ALLEY |
| 003500 | TOURIST ATTRACTION |
| 003600 | CAMPS |
| 003700 | RACE TRACKS |
| 003800 | GOLF COURSES |
| 003900 | HOTELS AND MOTELS |
| 004000 | VACANT INDUSTRIAL |
| 004100 | LIGHT MANUFACTURE |
| 004200 | HEAVY MANUFACTURE |
| 004300 | LUMBER YARD |
| 004400 | PACKING PLANTS |
| 004500 | CANNERIES/BOTTLERS |
| 004600 | OTHER FOOD PROCESS |
| 004700 | MINERAL PROCESSING |
| 004800 | WAREHOUSE-STORAGE |
| 004900 | OPEN STORAGE |
| 005000 | IMPROVED AG |
| 005100 | CROPLAND CLASS 1 |
| 005200 | CROPLAND CLASS 2 |
| 005300 | CROPLAND CLASS 3 |
| 005400 | TIMBERLAND 90+ |
| 005500 | TIMBERLAND 80-89 |
| 005600 | TIMBERLAND 70-79 |
| 005700 | TIMBERLAND 60-69 |
| 005800 | TIMBERLAND 50-59 |
| 005900 | TIMBERLAND UNCLASS |
| 006000 | PASTURELAND 1 |
| 006100 | PASTURELAND 2 |
| 006200 | PASTURELAND 3 |
| 006300 | PASTURELAND 4 |
| 006400 | PASTURELAND 5 |
| 006500 | PASTURELAND 6 |
| 006600 | ORCHARDS, GROVES |
| 006700 | POULTRY,BEES,FISH |
| 006800 | DAIRIES,FEEDLOTS |
| 006900 | ORNAMENTALS,MISC |
| 007000 | VAC INSTITUTIONAL |
| 007100 | CHURCHES |
| 007200 | PRIVATE SCHOOLS |
| 007300 | PRIVATE HOSPITALS |
| 007400 | HOMES FOR THE AGED |
| 007500 | NON-PROFIT SERVICE |
| 007501 | CONSERVATION EASEMEN |
| 007600 | MORTUARY/CEMETARY |
| 007700 | CLUBS/LODGES/HALLS |
| 007800 | REST HOMES |
| 007900 | CULTERAL GROUPS |
| 008000 | WATER MANAGEMENT |
| 008100 | MILITARY |
| 008200 | FOREST, PARKS, REC |
| 008300 | PUBLIC SCHOOLS |
| 008400 | COLLEGES |
| 008500 | HOSPITALS |
| 008600 | COUNTY |
| 008700 | STATE |
| 008800 | FEDERAL |
| 008900 | MUNICIPAL |
| 009000 | LEASEHOLD INTEREST |
| 009100 | UTILITIES |
| 009200 | MINING |
| 009300 | SUB-SURFACE RIGHTS |
| 009400 | RIGHTS-OF-WAY |
| 009500 | RIVERS AND LAKES |
| 009600 | WASTELAND/DUMPS |
| 009700 | REC AND PARK LAND |
| 009800 | CENTERALLY ASSESSED |
| 009900 | NO AG ACREAGE |
| 010000 | MARINA |
| 011000 | DAYCARE |
| 012000 | ROADWAYS |
| 013000 | COMMON AREA |
| 014000 | BATH HOUSE |
| 015000 | BOAT STORAGE UNITS |
| 016000 | BOAT STORAGE UNITS |
| 017000 | PHARMACY |
| 018000 | UNBUILDABLE LOT |
| 019000 | RV RESORT |
| 019100 | VAC ON COURSE |
| 019200 | IMP ON COURSE |
| 019300 | VAC OFF COURSE |
| 019400 | IMP OFF COURSE |
| 019500 | MOBILE HOME PARK |
| 019600 | MARSH |
| 019601 | MUD BOG ARENA |
| 019602 | MUSEUM |
| 019603 | FIREHOUSE |
| 019604 | BARBER SHOP |
| 019605 | MIXED USE |
| H. | HEADER RECORD |
| N. | NOTE RECORD |
| O19300 | VAC OFF COURSE |
