| Code | Description |
|---|---|
| 00001 | RE KESTNER UNREC PLT |
| 00110 | RIO VISTA SUBD |
| 00180 | CARRABELLE RIVER SUB |
| 00190 | ENCLAVE AT ST. JAMES BAY |
| 00220 | MCKISSACK BEACH |
| 00350 | GULF COLONY SUBD |
| 00380 | SOUTHLANDS SUBD |
| 01001 | NORTH RIDGE ROAD |
| 01010 | ALLIGATOR HARBOR SUB |
| 01011 | ALLIGATOR HARBOR # 1 |
| 01012 | ALLIGATOR HARBOR # 2 |
| 01013 | ALLIGATOR HARBOR # 3 |
| 01020 | BALD POINT SUBD |
| 01025 | BRE INC SUBDIVISION |
| 01031 | HOLIDAY BEACH SUBD |
| 01032 | HOLIDAY BEACH UNIT 2 |
| 01041 | PENINSULAR POINT # 1 |
| 01042 | PENINSULAR POINT # 2 |
| 01043 | PENINSULAR POINT # 3 |
| 01044 | PENINSULAR POINT # 4 |
| 01045 | PENINSULAR POINT # 5 |
| 01046 | PENINSULAR POINT # 6 |
| 01047 | PENINSULAR POINT # 7 |
| 01051 | SOUTHERN DUNES SUBD |
| 01052 | SOUTHERN DUNES UT #2 |
| 01055 | SUMMERWOOD PINEGATE |
| 01060 | SUN N SANDS SUB UT 1 |
| 01061 | SUN N SANDS SUB UT 2 |
| 01062 | APALACHEE DUNES |
| 02070 | COCHRAN'S BEACH |
| 02080 | GULF COAST HOMES SUB |
| 02090 | PERKINS BEACH UNIT 1 |
| 02092 | PERKINS BEACH UNIT 2 |
| 02093 | PERKINS BEACH UNIT 3 |
| 02094 | PERKINS BEACH UNIT 4 |
| 02100 | ST TERESA SUBD |
| 03121 | GULF TERRACE SUBD |
| 03131 | LANARK BEACH |
| 03139 | GULF VIEW WOODS LTD |
| 03140 | GULF WYNN ESTS |
| 03141 | LANARK VILLAGE UT #1 |
| 03142 | LANARK VILLAGE UT #2 |
| 03143 | LANARK VILLAGE UT #3 |
| 03144 | LANARK VILLAGE UT #4 |
| 03145 | LANARK VILLAGE UT #5 |
| 03151 | ST JAMES ISL PK UT 1 |
| 03153 | ST JAMES ISL PK UT 2 |
| 04160 | BAXTERS ADD SUBD |
| 04170 | CITY OF CARRABELLE |
| 04190 | COOMBS ADDITION SUBD |
| 04200 | KELLYS PLAT SUBD |
| 04211 | KEOUGHS 1ST ADD SUBD |
| 04212 | KEOUGHS 2ND ADD SUBD |
| 04230 | PICKETT'S ADDITION |
| 04240 | RIVERSIDE HGHTS SUBD |
| 04250 | THREE RIVER SUBD |
| 05260 | DOG ISLAND UNREC SUB |
| 05261 | DOG ISLAND UT #1 SUB |
| 05262 | DOG ISLAND UT #2 SUB |
| 05263 | DOG ISLAND UT #3 SUB |
| 05264 | DOG ISLAND UT #4 SUB |
| 06021 | SANDY ACRES UNIT # 1 |
| 06022 | SANDY ACRES UNIT # 2 |
| 06290 | DAVID H BROWN ESTS |
| 06300 | MAGNOLIA BLUFF |
| 06310 | HICKORY DIP SUBD |
| 06400 | NO. BAYSHORE DR SUBD |
| 07310 | ST GEORGE ISL UT #1E |
| 07311 | ST GEORGE ISL UT #1W |
| 07312 | ST GEORGE ISLAND # 2 |
| 07313 | ST GEORGE ISLAND # 3 |
| 07314 | ST GEORGE ISLAND # 4 |
| 07315 | ST GEORGE ISLAND # 5 |
| 07316 | SEA DUNE VILLAGE |
| 07318 | EAST END OF ISLAND |
| 07319 | SHELL HARBOUR SUBD |
| 07320 | SEA PINE VILLAGE SUB |
| 07321 | SEA PALM VILLAGE SUB |
| 07322 | BAY PALM VILLAGE SUB |
| 07323 | PEBBLE BEACH VILLAGE |
| 07324 | BAY PINE VILLAGE SUB |
| 07325 | TURTLE BEACH VILLAGE |
| 07326 | WIND JAMMER VILLAGE |
| 07327 | SUNSET BEACH VILLAGE |
| 07328 | DUNES OF ST GEORGE |
| 07329 | SANDS ST GEORGE UNRE |
| 07330 | OSPREY VILLAGE |
| 07331 | SANDPIPER VILLAGE |
| 07332 | PLANTATION BCH VILLG |
| 07333 | TREASURE BEACH VILLG |
| 07334 | PELICAN BCH VILLAGE |
| 07335 | DOLPHIN BEACH VILLAG |
| 07336 | BAYVIEW VILLAGE |
| 07337 | INDIAN BAY VILLAGE |
| 07338 | BAY COVE VILLAGE |
| 07339 | HERON BAY VILLAGE |
| 07340 | OYSTER BAY VILLAGE |
| 07341 | 300 OCEAN MILE PH #1 |
| 07342 | PELICAN POINT |
| 08330 | CITY OF APALACHICOLA |
| 08340 | COTTAGE HILL |
| 08360 | NEELS ADDITION SUBD |
| 08370 | PHILACO SHORES ADD |
