| Code | Description |
|---|---|
| 000000 | VAC RES |
| 000001 | COMMON AREA WATER |
| 000002 | COMMON AREA INTERIOR |
| 000003 | BAYVIEW |
| 000004 | CANAL FRONT |
| 000005 | COMM 98 C'BELLE |
| 000006 | MUD BOG ACREAGE |
| 000007 | DI BAY FRONT |
| 000008 | DI GULF FRONT |
| 000009 | DI INTERRIOR |
| 000011 | EP B SHORE RDFT |
| 000012 | EP B SHORE INTER |
| 000013 | EP TIP TUCKER AREA |
| 000014 | EP INTERIOR |
| 000015 | EP WET LOT |
| 000016 | EP C W IS DR |
| 000017 | EP C E IS DR |
| 000018 | EP R E IS DR |
| 000019 | EP VAC |
| 000020 | S BAYSHR BF |
| 000021 | EP CWF |
| 000022 | EP C BV |
| 000023 | EP SF/C BV |
| 000100 | SFR |
| 000102 | SFR/MH |
| 000105 | SFR ELEV |
| 000106 | DI CANAL |
| 000110 | SFR RURAL |
| 000111 | SGI BAY FRONT |
| 000112 | BAY 1ST TIER SGI W |
| 000113 | R-1 INTERIOR W SGI |
| 000114 | BAY 1ST TIER RD SGI |
| 000115 | SFR ACRES |
| 000116 | SFR MARSH |
| 000117 | 1ST TIER GULF |
| 000118 | 2ND TIER GULF |
| 000119 | INTERIOR BAY E SGI |
| 000120 | GULF BEACHES |
| 000121 | BAY FRONT |
| 000122 | ROAD FRONT BAY |
| 000123 | ROAD FRONT GULF |
| 000124 | T/P/N RDGULFPLANT |
| 000125 | GULF FRONT ALLI PT |
| 000126 | WATERVIEW |
| 000127 | 1ST TIER PLANTATION |
| 000128 | 2ND TIER PLANTATION |
| 000129 | INT GULF PLANTATION |
| 000130 | SFR WATER |
| 000131 | SFR CANAL |
| 000132 | SFR RIVER |
| 000133 | SFR LAKE |
| 000134 | SFR POND |
| 000135 | RD BAYSIDE PLANTATIO |
| 000136 | INTER BAY PLANTATION |
| 000137 | MARSH PLANTATION |
| 000138 | BOB SIKES CUT |
| 000139 | BOB SIKES CUT GULF |
| 000140 | SFR GOLF |
| 000141 | LAS BRISAS SUB |
| 000142 | LONELY SANDS SUB |
| 000143 | WHISPERING EP NE COR |
| 000144 | WHISPERING EP CENTER |
| 000146 | BAY F HAMOCK/INDIAN |
| 000147 | BAY 1ST TIER SGI E |
| 000148 | BLUEWATER BAY SFR |
| 000149 | VILL GR BY THE SEA |
| 000150 | SFR EXEMPT |
| 000151 | MAGNOLIA BAY SUB |
| 000152 | FAIRWAY PARK |
| 000153 | LAS BRISAS/PALMETTO |
| 000154 | BAYSHORE ROAD FRONT |
| 000155 | SFR GREATER APALACH |
| 000156 | SFR WATER FR STJI PR |
| 000157 | R-2 INTERIOR |
| 000158 | N OF 98 ST J I PARK |
| 000159 | SOUTHERN DUNE N ROAD |
| 000160 | SFR RESORT |
| 000161 | C1 98 FRONTAGE |
| 000162 | C1 INTERRIOR |
| 000163 | R1 RESIDENTIAL |
| 000164 | RIVER FRONT D TOWN |
| 000165 | R2 SINGLE FAM MH |
| 000166 | R4 MULTI FAMILY |
| 000167 | R5 LIMITED RESIDENTI |
| 000168 | A1 AGRI/CONSERVATION |
| 000169 | I1 INDUSTRIAL |
| 000170 | TI TIMBER ISLAND |
| 000171 | Z1 PUBLIC USE |
| 000172 | R3 SPECIAL DIS MH |
| 000173 | P1 PRESERVATION |
| 000174 | RIVER FRONT |
| 000175 | RIVER FNT DEEP WATER |
| 000176 | AIRPORT ROAD |
| 000177 | RIVER ROAD |
| 000178 | NEW RIVER INTERR |
| 000179 | INTERIOR W SIDE RD |
| 000180 | INTERIOR E SIDE RD |
| 000181 | GULF FRONT DOG ISLND |
| 000182 | BAYOU FRONTAGE |
| 000183 | BAY FRONT R-1 MBLUFF |
| 000184 | ST TERESA WATERFRONT |
| 000185 | ST TERESA INTERRIOR |
| 000186 | SFR LANARK P-T |
| 000187 | SFR LANARK A-O |
| 000188 | SFR CHAPMAN/APALACH |
| 000189 | R-1 INTERIOR SGI W |
| 000190 | DEVELOPER |
| 000191 | INT CROOKED RIVER |
| 000192 | DEV RATE |
| 000193 | CROOKED RIVER FRONT |
| 000194 | SOLD DEV |
| 000195 | LANDINGS IN ST TEREA |
| 000196 | CAMP WEED |
| 000197 | WATER FRT CAMP WEED |
| 000198 | INTERRIOR ACRE |
| 000199 | CANAL SGI |
| 000200 | MBL HM SUB |
| 000201 | L VILL INTERRIOR |
| 000202 | SHOTGUNS R-1 SGI |
| 000203 | V |
| 000204 | V |
| 000205 | MH ELEV |
| 000206 | V |
| 000207 | BEACHFRONT LANARK VI |
| 000208 | S OF 98 LANARK BCH |
| 000209 | S OF 98 ROAD LV BCH |
| 000210 | TRLR PARK |
| 000211 | INTERIOR S98 LV BCH |
| 000212 | BCH FRONT GULF WYN |
| 000213 | INTERIOR GULF WYN |
| 000214 | 98 FRONT GULF WYN |
| 000215 | WATER FRT SOUTHERN D |
| 000216 | BAYFRONT DOG ISLAND |
| 000217 | ROAD FRT SOUTHERN D |
| 000218 | 1ST T OFF N98 S DUNE |
| 000219 | EAST END BCH FR SGI |
| 000220 | RV PARK |
| 000221 | BEACON/LIGHTHOUSE U1 |
| 000222 | RIDGE/WILDERNESS RD |
| 000223 | BLUE HERON |
| 000224 | SUNSET BEACH |
| 000225 | MH CONDO |
| 000226 | LAS BRISIS |
| 000227 | BAY FRONT CSG |
| 000228 | ESPTWATERVIEW |
| 000229 | SUBS HOUSING |
| 000230 | MH-SFR LOT |
| 000240 | MH-SFR WAT |
| 000250 | MH-SFR CAN |
| 000260 | MH-WATER |
| 000270 | MH-CANAL |
| 000300 | MULTI-FAM |
| 000310 | TOWNHOUSE2 |
| 000400 | CONDO |
| 000405 | GULF VIEW WIND |
| 000500 | CO-OP |
| 000600 | RETIREMENT |
| 000700 | MISC RES |
| 000800 | MULTI-FAM |
| 000801 | THE HILL - APALACH |
| 000810 | TOWNHOUSE1 |
| 000820 | APARTMENTS |
| 000830 | MF-EXEMPT |
| 000840 | MF-RESORT |
| 000900 | INTERVAL |
| 001000 | COMMERCIAL |
| 001005 | COMM WATER |
| 001010 | COMM ACRGE |
| 001020 | COMM HWY |
| 001100 | STORE 1FLR |
| 001182 | TIM IS BAYOU FT |
| 001200 | STORE COMB |
| 001300 | DEPT STORE |
| 001400 | SUPERMARKT |
| 001410 | CONV STORE |
| 001500 | SH CTR REG |
| 001510 | SH CTR SR |
| 001600 | SH CTR COM |
| 001610 | SH CTR NHD |
| 001700 | 1STORY OFF |
| 001800 | MULTISTORY |
| 001900 | PROF BLDG |
| 001910 | MEDIC OFF |
| 002000 | AIRPORT |
| 002100 | RESTAURANT |
| 002200 | DRIVE-IN |
| 002300 | FINANCIAL |
| 002400 | INSUR CO |
| 002500 | SRVC SHOPS |
| 002600 | SRVC STATN |
| 002700 | AUTO SALES |
| 002800 | PARKNG LOT |
| 002810 | TRLR PARK |
| 002820 | RV PARK |
| 002900 | WHOLESALER |
| 003000 | FLORIST |
| 003100 | DRIVE-IN |
| 003200 | THEATER |
| 003300 | NIGHT CLUB |
| 003400 | BOWLING LN |
| 003500 | TOUR ATTR |
| 003600 | CAMPS |
| 003700 | RACE TRACK |
| 003800 | GOLF COURSE ON |
| 003801 | GOLF COURSE OFF |
| 003900 | MOTEL |
| 003910 | HOTEL |
| 004000 | INDUSTRIAL |
| 004100 | LIGHT MFG |
| 004200 | HEAVY MFG |
| 004300 | LUMBER YRD |
| 004400 | PACKING |
| 004500 | BOTTLER |
| 004600 | FOOD PROC |
| 004700 | MINERAL PR |
| 004800 | WAREHOUSE |
| 004900 | OPEN STRGE |
| 005000 | RURAL HOME |
| 005001 | SUBS HOUS |
| 005005 | IMP AGRI |
| 005010 | SVCE ACRGE |
| 005020 | AGRI ACRGE |
| 005050 | TILL SOIL |
| 005100 | CROPLAND1 |
| 005105 | AGRICULTRL |
| 005110 | FIELD CRP1 |
| 005112 | FIELD CRP2 |
| 005114 | FIELD CRP3 |
| 005116 | FIELD CRP4 |
| 005120 | VEG CROP 1 |
| 005122 | VEG CROP 2 |
| 005124 | VEG CROP 3 |
| 005130 | ROW CROP 1 |
| 005132 | ROW CROP 2 |
| 005134 | ROW CROP 3 |
| 005200 | CROPLAND 2 |
| 005210 | VEGETABLES |
| 005300 | CROPLAND 3 |
| 005305 | NONPROD AG |
| 005350 | CROPLAND 4 |
| 005360 | ROTATION |
| 005365 | POTATOES |
| 005370 | SUGAR CANE |
| 005375 | MISC AG |
| 005380 | SOD |
| 005385 | MUCK |
| 005390 | ALLOTMENT |
| 005395 | PEANUTS |
| 005400 | TIMBER 1 |
| 005401 | TIMB2-1 |
| 005500 | TIMBER 2 |
| 005501 | TIMB2-2 |
| 005600 | TIMBER 3 |
| 005601 | TIMB2-3 |
| 005700 | TIMBER 4 |
| 005701 | TIMB2-4 |
| 005800 | TIMBER 5 |
| 005801 | TIMB2-5 |
| 005850 | TIMBER 6 |
| 005900 | TIMB UNCLS |
| 005910 | HARDWD HI |
| 005915 | HARDWD LO |
| 005920 | TIMB/PAST |
| 005930 | TIMB SWAMP |
| 005940 | FOREST |
| 005950 | TIMB WET |
| 005960 | TIMB NURS |
| 006000 | PASTURE 1 |
| 006005 | PASTURELND |
| 006007 | PAST/CROPS |
| 006010 | PAST 1-1 |
| 006011 | PAST 1-2 |
| 006012 | PAST 1-3 |
| 006100 | PASTURE 2 |
| 006110 | PASTURE 2A |
| 006200 | PASTURE 3 |
| 006300 | PASTURE 4 |
| 006400 | PASTURE 5 |
| 006410 | PASTURE 5A |
| 006500 | PASTURE 6 |
| 006510 | RANGELAND |
| 006520 | CATTLE 1 |
| 006530 | CATTLE 2 |
| 006540 | CATTLE 3 |
| 006550 | BULLS |
| 006555 | AG LAND |
| 006600 | ORCH GROV |
| 006601 | MELONS |
| 006603 | APPLES |
| 006604 | PEACHES |
| 006605 | CHERRIES |
| 006610 | ORANGE GRV |
| 006611 | WASTE GROV |
| 006612 | EARLY/MID |
| 006614 | VALENCIAS |
| 006615 | CIT ACRGE |
| 006616 | CITRS-MARG |
| 006617 | CITRS-POOR |
| 006618 | CITR UNCL |
| 006620 | GRPFT GRV |
| 006621 | SEED GFT |
| 006622 | SELS GFT |
| 006624 | W/SLES GFT |
| 006626 | P/SLES GFT |
| 006630 | SPEC GRV |
| 006631 | TANGERINES |
| 006632 | TANG/SLES |
| 006640 | MIXED GRV |
| 006650 | LEMONS |
| 006655 | LIMES |
| 006660 | CANTALOUPE |
| 006670 | PECANS |
| 006675 | GRAPES |
| 006680 | CITRS NURS |
| 006690 | MISC GROVE |
| 006700 | POULTRY |
| 006710 | TURKEYS |
| 006720 | EGG PROD |
| 006730 | RABBITS |
| 006740 | BEES |
| 006750 | MISC FOWL |
| 006760 | FISH FARM |
| 006800 | DAIRY |
| 006805 | HORSE THR |
| 006810 | HORSES |
| 006820 | SWINE |
| 006830 | GOATS |
| 006840 | SHEEP |
| 006850 | OTHER LIV |
| 006900 | ORNAMENTAL |
| 006910 | NURS-RET |
| 006920 | NURS-WHO |
| 006930 | NURSERY |
| 007000 | INSTITAL |
| 007100 | CHURCH |
| 007200 | SCHOOL PRI |
| 007300 | HOSP PVT |
| 007310 | NURS HOME |
| 007400 | HOME AGED |
| 007500 | ORPHANAGE |
| 007600 | MORTUARY |
| 007610 | CEMETARY |
| 007700 | CLUB |
| 007710 | YACHT CLUB |
| 007720 | CNTRY CLUB |
| 007800 | SANITARIUM |
| 007900 | CULTURAL |
| 008100 | MILITARY |
| 008200 | FOREST |
| 008220 | RECREATION |
| 008230 | OUTDOOR |
| 008300 | SCHOOL |
| 008400 | COLLEGE |
| 008500 | HOSPITAL |
| 008600 | COUNTY |
| 008700 | STATE |
| 008800 | FEDERAL |
| 008900 | MUNICIPAL |
| 009000 | LEASE INT |
| 009010 | NO LND INT |
| 009100 | UTILITY |
| 009110 | RAILROAD |
| 009120 | WATER WRKS |
| 009200 | MINING 1 |
| 009210 | MINING 2 |
| 009220 | MINING 3 |
| 009230 | MINING 4 |
| 009300 | PETROLEUM |
| 009310 | PHOSPHATE |
| 009400 | RIGHTOFWAY |
| 009500 | SUBMERGED |
| 009501 | LOW LOT |
| 009510 | RIVER |
| 009520 | LAKE |
| 009530 | POND |
| 009531 | POND FRONT |
| 009540 | SUBM BEACH |
| 009550 | BAY |
| 009551 | BAYFRONT SMALL LOT |
| 009600 | WASTELAND |
| 009601 | SWP/LK LT |
| 009610 | SLOUGH |
| 009615 | SLOUGH-MAS |
| 009620 | MARSH |
| 009625 | MARSH EXMT |
| 009630 | SWAMP |
| 009700 | MIN RIGHTS |
| 009710 | LESS MIN |
| 009800 | CENT ASSD |
| 009900 | AC NON-AG |
| 009905 | ACREAGE |
| 009908 | AC-WATER |
| 009910 | MKT.VAL.AG |
| 009920 | AC-EXEMPT |
| 009925 | AC-BUFFER |
| 009930 | AC-RURAL |
| 009940 | AC-RAW |
| 009950 | AC-BEACH |
| 009999 | EXEMPT |
| 010000 | NEW SUB |
| 011000 | WET LANDS |
| 011001 | SC INTERRIOR |
| 011002 | RETENTION POND |
| 011100 | UNDER WATER |
| 011101 | APT INTERIOR |
| 011102 | APT GULF VIEW |
| 011103 | APT BAY FRONT |
| 011104 | APT GU FRONT |
| 011105 | APT CANAL |
| 011106 | MIXED USE |
| 011110 | NO WATER OR SEWER AV |
| 111111 | RIVER CONDO |
| 999900 | UNBUILDABLE WATER FR |
| 999910 | DOCK PERMISSIV |
| 999999 | UNBUILDABLE |
