| Code | Description | 
|---|---|
| 000000 | VACANT | 
| 000100 | SINGLE FAM | 
| 000101 | CITY OF AP | 
| 000102 | SGI SF | 
| 000103 | EASTPT SF | 
| 000104 | AP SOUTHLA | 
| 000105 | DOG ISLAND | 
| 000106 | DI PILING | 
| 000107 | ALPT PILIN | 
| 000108 | SUM CMP | 
| 000109 | SJB GOLF C | 
| 000110 | Tiny Home | 
| 000200 | SFR MANUF | 
| 000210 | MODULAR | 
| 000300 | SFR PILING | 
| 000301 | SGI PILING | 
| 000302 | LNVL PILIN | 
| 000305 | SFR PILING | 
| 000306 | LV PILING | 
| 000307 | SM CMP PIL | 
| 000600 | SFR RENTAL | 
| 000700 | WHSE | 
| 000800 | MOB HME LO | 
| 000820 | MOBILE HME | 
| 000821 | MANUFACTURED HOME HIGH | 
| 000822 | MANUFACTURED HOME LOW | 
| 000900 | SFR | 
| 001000 | CONDO LOW | 
| 001100 | CONDO HGH | 
| 001200 | CONDO TWH | 
| 001300 | CONDO | 
| 001400 | CO-OP LOW | 
| 001500 | CO-OP HGH | 
| 001600 | CO-OP TWH | 
| 001700 | DORMITORY | 
| 001800 | INT OWN L | 
| 001900 | INT OWN H | 
| 002000 | 1NT OWN T | 
| 002100 | CONDO TMS | 
| 002200 | M/FAM LOW | 
| 002300 | M/FAM HGH | 
| 002400 | M/FAM TWH | 
| 002500 | M/FAM ROW | 
| 002700 | DUPLEX | 
| 002800 | TRI/QUAD | 
| 002900 | EXCEP DWG | 
| 003300 | NCLUB/BARS | 
| 003400 | BOWLING LN | 
| 003500 | STORE RETL | 
| 003510 | ANTI STORE | 
| 003600 | STORE DISC | 
| 003700 | STORE DEPT | 
| 003710 | DOLLAR STO | 
| 003800 | SHOP NBHD | 
| 003900 | SHOP COMTY | 
| 004000 | SHOP REGNL | 
| 004100 | SHP SPR RG | 
| 004200 | SUPER MRKT | 
| 004300 | NBHD CONVE | 
| 004400 | HOTEL | 
| 004500 | HOTEL/MOTL | 
| 004600 | MOTEL LOW | 
| 004700 | MOTEL HIGH | 
| 004900 | OFFICE LOW | 
| 005000 | OFFICE HGH | 
| 005100 | OFFC CONDO | 
| 005200 | OFFICE MED | 
| 005300 | HOSPITAL | 
| 005400 | NURS HOME | 
| 005500 | SKATE RINK | 
| 005600 | RESTAURANT | 
| 005700 | RES F/FOOD | 
| 005800 | REC FACIL | 
| 005900 | ARENA | 
| 006000 | AUDITORIUM | 
| 006100 | THEATER | 
| 006200 | BANK | 
| 006300 | BRNCH BANK | 
| 006400 | SERV STATN | 
| 006500 | GARAGE | 
| 006600 | VEH SALE/R | 
| 006700 | SERV SHOP | 
| 006800 | MORTUARY | 
| 006900 | CLUB HOUSE | 
| 007000 | COLD STRGE | 
| 007100 | TRANS TERM | 
| 007200 | SEAFOOD PR | 
| 007700 | EXCEP OFFC | 
| 007800 | EXCEP STOR | 
| 007900 | EXCEP COMM | 
| 008000 | MANUF LGHT | 
| 008100 | MANUF HEVY | 
| 008200 | WAREH DIST | 
| 008300 | WAREH MINI | 
| 008400 | WAREH STOR | 
| 008500 | AIR HANGAR | 
| 008600 | BARNS | 
| 008601 | OPEN/STRG | 
| 008700 | PREF MET B | 
| 008701 | MET RETAIL | 
| 008800 | PREF M B R | 
| 008801 | C B RETAIL | 
| 008900 | EXCEP IND | 
| 009000 | SCHOOL | 
| 009100 | CHURCH | 
| 009200 | ED RELIGOS | 
| 009300 | GOVT BLDG | 
| 009400 | LUMB YD BD | 
| 009500 | PRIV CLUB | 
| 009600 | RES EXEMPT | 
| 009700 | M/FAM EXMP | 
| 009800 | COMM EXEMP | 
| 009900 | INDS EXEMP | 
| 010000 | BED & BREA | 
| 011000 | BATH HOUSE | 
| 012000 | DAY CARE | 
| 013000 | SUBS HSE | 
| 014000 | HISTORICAL | 
| 015000 | PHARMACY | 
| 016000 | TOWNHOUSE | 
| 017000 | DR OFFICE | 
| 018000 | IN APALACH | 
| 019000 | GOLF CART | 
| 020000 | CAR LOT | 
| 021000 | MINI ST UN | 
| 021100 | MINI CLIMA | 
| 021200 | LAUNDRY MA | 
| 021300 | RV COTTAGE | 
| 021301 | LV Reno Apartment | 
| 021302 | Lv non Reno Apartment | 
